| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX BE COOL D'EB | ![]() |
8 | 18h15 | |
| 2 | PRIX DECOLORATION | ![]() |
12 | 18h39 | |
| 3 | PRIX EDEN BASQUE | ![]() |
5 | 19h03 | |
| 4 | PRIX CRACK MONEY | ![]() |
8 | 19h27 | |
| 5 | PRIX FAKIR MERITE | ![]() |
8 | 19h51 | |
| 6 | PRIX EURO DU CHENE | ![]() |
14 | 20h13 | |
| 7 | PRIX BUGSY MALONE | ![]() |
12 | 20h41 | |
| 8 | PRIX FLY SPEED | ![]() |
9 | 21h03 | |
| 9 | PRIX GOUT BAROQUE | ![]() |
12 | 21h26 | |
| 10 | PRIX EDDY DU VIVIER | ![]() |
12 | 21h51 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INDEX KRONOS | M | 3 | KYLIN-BLOM OSK. | KYLIN BLOM OSKAR | 2140 | 733 | 6a 0a | |
| 2 | INSIDE EDGE | F | 3 | GOOP BJO. | WALLIN FREDRIK | 2140 | 1742 | 5a 3a | |
| 3 | JIST ON ZAMMI | H | 3 | JEPSON CAR. J. | LARSSON STEFAN | 2140 | 1833 | 3a | |
| 4 | CAPO | M | 3 | KIHLSTROM ORJ. | WALMANN ROGER | 2140 | 1558 | 4a | |
| 5 | OUTER SPACE | M | 3 | SKOGLUND RIK. N. | WALMANN ROGER | 2140 | 1146 | 4a | |
| 6 | BUZIOS | M | 3 | REMNEBY MAT. | REMNEBY MATS | 2140 | 504 | 7a | |
| 7 | INDIAN | M | 3 | LUGAUER C. | LUGAUER CONRAD | 2140 | 0 | Qa | |
| 8 | FIVE CABOSSE | F | 3 | DJUSE MAG. A. | DJUSE MATTIAS | 2140 | 0 | Qa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.