| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX BE COOL D'EB | ![]() |
8 | 18h15 | |
| 2 | PRIX DECOLORATION | ![]() |
12 | 18h39 | |
| 3 | PRIX EDEN BASQUE | ![]() |
5 | 19h03 | |
| 4 | PRIX CRACK MONEY | ![]() |
8 | 19h27 | |
| 5 | PRIX FAKIR MERITE | ![]() |
8 | 19h51 | |
| 6 | PRIX EURO DU CHENE | ![]() |
14 | 20h13 | |
| 7 | PRIX BUGSY MALONE | ![]() |
12 | 20h41 | |
| 8 | PRIX FLY SPEED | ![]() |
9 | 21h03 | |
| 9 | PRIX GOUT BAROQUE | ![]() |
12 | 21h26 | |
| 10 | PRIX EDDY DU VIVIER | ![]() |
12 | 21h51 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VANDERBILD | H | 4 | DJUSE MAG. A. | NURMOS TIMO | 2140 | 28758 | 0a 3a 1a (25) Da 1a 3a Da 2a 6a 1a (24) 2a | |
| 2 | LONELY NIGHTS | F | 5 | LENNARTSSON PER | WESTHOLM J. | 2140 | 30431 | 1a (25) 8a 0a 1a 1a 1a 4a Da 1a 1a 7a Da | |
| 3 | CASBAH | H | 4 | GOOP BJO. | HENRIKSEN PER | 2140 | 23071 | 5a 7a Da 2a (25) Da 7a 7a 2a 1a Da 0a 3a | |
| 4 | SIR TOOMA | H | 4 | KIHLSTROM ORJ. | LARSSON HENRIK | 2140 | 26884 | 2a (25) 5a 6a 1a 0a 1a 0a 4a 5a 6a 8a 5a | |
| 5 | ABERAMA GOLD | H | 5 | SKOGLUND RIK. N. | REDEN DANIEL | 2140 | 30697 | 7a (25) 1a 7a 0a 5a 0a 1a 0a 3a (24) 2a 1a 2a | |
| 6 | MAESTRO UNICO | H | 5 | SJOSTROM CLA. | COYSMAN GIANNI | 2140 | 30156 | 5a 5a 0a (25) 0a 4a 2a 0a 6a 3a 6a Da 3a | |
| 7 | DREAM LOVERBOY | H | 5 | DJUSE MAT. | DJUSE MATTIAS | 2140 | 14253 | Da 6a 8a 0a Da 1a 1a (25) Da 2a Da (24) 0a 2a | |
| 8 | READLY BRODDE | M | 4 | WAJERSTEN DAN. | WAJERSTEN DANIEL | 2140 | 30362 | 7a 1a (25) 1a 5a 0a Da 3a 6a 2a 3a 6a 3a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.