| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX BE COOL D'EB | ![]() |
8 | 18h15 | |
| 2 | PRIX DECOLORATION | ![]() |
12 | 18h39 | |
| 3 | PRIX EDEN BASQUE | ![]() |
5 | 19h03 | |
| 4 | PRIX CRACK MONEY | ![]() |
8 | 19h27 | |
| 5 | PRIX FAKIR MERITE | ![]() |
8 | 19h51 | |
| 6 | PRIX EURO DU CHENE | ![]() |
14 | 20h13 | |
| 7 | PRIX BUGSY MALONE | ![]() |
12 | 20h41 | |
| 8 | PRIX FLY SPEED | ![]() |
9 | 21h03 | |
| 9 | PRIX GOUT BAROQUE | ![]() |
12 | 21h26 | |
| 10 | PRIX EDDY DU VIVIER | ![]() |
12 | 21h51 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COURAGE D'INVERNE | M | 3 | KYLIN-BLOM OSK. | KYLIN BLOM OSKAR | 2140 | 12970 | 1a (25) Da 1a 1a | |
| 2 | IN FINE FETTLE | H | 3 | WAJERSTEN DAN. | WAJERSTEN DANIEL | 2140 | 10541 | 1a 4a 1a 4a | |
| 3 | FIRST FESTIVE VIR | H | 3 | PETTERSSON TOM. | PETTERSSON TOMAS | 2140 | 12557 | 3a 1a 2a 1a (25) 0a 5a | |
| 4 | STEADY SPENDER | H | 3 | JEPSON CAR. J. | MARTINSSON E. | 2140 | 13474 | 1a 5a 1a (25) 2a | |
| 5 | GRIFAS | M | 3 | IVANOV JEV. | IVANOV JEVGENI | 2140 | 11569 | 4a 6a 6a 8a | |
| 6 | TRAIL OF TEARS | M | 3 | REMNEBY MAT. | REMNEBY MATS | 2140 | 3611 | 5a 3a 7a (25) 6a | |
| 7 | BACKWOOD GILDA | F | 3 | SJOSTROM CLA. | SJOSTROM CLAES | 2140 | 5912 | 4a 6a 6a (25) 3a 7a 3a 3a | |
| 8 | JIST ON NOVA | F | 3 | DJUSE MAG. A. | LARSSON STEFAN | 2140 | 13291 | 0a 2a 2a 0a (25) 6a 6a 3a 5a 1a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.