| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Seasons 2011 | ![]() |
14 | 5 - 2 - 9 - 6 - 13 | |
| 2 | PRIX Andai 2018 | ![]() |
7 | 5 - 1 - 2 - 6 - 7 | |
| 3 | PRIX Mariah Plus 2008 | ![]() |
10 | 9 - 7 - 5 - 1 - 3 | |
| 4 | PRIX Leading The Way 2010 | ![]() |
10 | 5 - 4 - 3 - 2 - 7 | |
| 5 | PRIX Leading The Way 2010 (2°Turno) | ![]() |
10 | 3 - 10 - 9 - 7 - 5 | |
| 6 | PRIX Embassy Note 2012 | ![]() |
9 | 10 - 5 - 3 - 11 - 4 | |
| 7 | PRIX Baby Melody 2006 | ![]() |
9 | 7 - 8 - 1 - 2 - 4 | |
| 8 | PRIX Omnium | ![]() |
9 | 6 - 4 - 5 - 2 - 9 | |
| 9 | PRIX Alla Tua Salute 2020 | ![]() |
10 | 4 - 9 - 3 - 10 - 2 | |
| 10 | PRIX Guanay 2013 | ![]() |
8 | 9 - 6 - 2 - 1 - 3 | |
| 11 | PRIX Infinita Dan 2017 | ![]() |
13 | 1 - 7 - 8 - 4 - 5 | |
| 12 | PRIX Skradin 2016 | ![]() |
10 | 4 - 10 - 6 - 2 - 9 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POTRO CATCH | M | 4 | VAI LUI. F. | PEDRO E. MOLINA | 56 | 0 | 11p 10p 8p 7p 10p (20) 9p | |
| 2 | MAR DORADO | M | 4 | ROMAY ABE. I. | PABLO G. GUERRERO | 52 | 0 | 14p 7p 4p 0p 4p (23) 8p 0p 9p 5p 5p 2p 3p | |
| 3 | CHE ARABE | M | 4 | PEREYRA WIL. | JUAN S. MALDOTTI | 56 | 0 | 3p 4p (20) 3p 5p 7p | |
| 4 | DON GALACTICO | M | 4 | FERNANDES GONCALVES FRA. L. | ETCHECHOURY Jua. M. | 56 | 0 | (24) 0p 4p (23) 6p (22) 3p 3p 9p 1p 5p 1p 3p (21) 4p 3p | |
| 5 | DARK CITY | M | 4 | ENRIQUE BRI. R. | ETCHECHOURY Jua. M. | 56 | 0 | 7p 3p 3p 6p 5p (21) 5p 4p 6p 3p 8p 2p 5p | |
| 6 | UNION SQUARE | M | 4 | BANEGAS KEV. | PEDRO O. ARMADA | 56 | 0 | 0p 0p (20) 0p | |
| 7 | MO FARAH Oeillères australiennes |
M | 4 | ORTEGA PAVON EDU. | NICOLAS FERRO | 56 | 0 | 5p (20) 8p 2p 3p 8p 0p | |
| 9 | RIGHT ON | M | 4 | ALTAIR DOMINGOS | ETCHECHOURY Jua. M. | 56 | 0 | 2p 4p 3p 6p 3p (23) 9p 7p 2p 5p 3p 8p 3p | |
| 10 | SMART FACE | M | 4 | VILLAGRA JUA. C. | MIGUEL A. CAFERE | 56 | 0 | 11p (24) 8p (23) 3p 3p 4p 4p 4p 4p 2p 5p (21) 2p 1p | |
| 11 | CHARMING MAN | M | 4 | ALDERETE OSV. A. | CARLOS A. CARDON | 55 | 0 | 12p 6p 9p 11p 4p (21) 0p 5p 8p 0p 5p 1p 6p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.