Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Seasons 2011 | ![]() |
14 | 5 - 2 - 9 - 6 - 13 | |
2 | PRIX Andai 2018 | ![]() |
7 | 5 - 1 - 2 - 6 - 7 | |
3 | PRIX Mariah Plus 2008 | ![]() |
10 | 9 - 7 - 5 - 1 - 3 | |
4 | PRIX Leading The Way 2010 | ![]() |
10 | 5 - 4 - 3 - 2 - 7 | |
5 | PRIX Leading The Way 2010 (2°Turno) | ![]() |
10 | 3 - 10 - 9 - 7 - 5 | |
6 | PRIX Embassy Note 2012 | ![]() |
9 | 10 - 5 - 3 - 11 - 4 | |
7 | PRIX Baby Melody 2006 | ![]() |
9 | 7 - 8 - 1 - 2 - 4 | |
8 | PRIX Omnium | ![]() |
9 | 6 - 4 - 5 - 2 - 9 | |
9 | PRIX Alla Tua Salute 2020 | ![]() |
10 | 4 - 9 - 3 - 10 - 2 | |
10 | PRIX Guanay 2013 | ![]() |
8 | 9 - 6 - 2 - 1 - 3 | |
11 | PRIX Infinita Dan 2017 | ![]() |
13 | 1 - 7 - 8 - 4 - 5 | |
12 | PRIX Skradin 2016 | ![]() |
10 | 4 - 10 - 6 - 2 - 9 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | SKILTUNA ![]() |
F | 4 | Altair Domingos | MIGUEL A. DÃAZ | 54 | 0 | (21) 0p 3p (20) 1p | |
2 | SAFONA | F | 4 | FERNANDES GONCALVES Fra. L. | ETCHECHOURY Jua. M. | 54 | 0 | 8p 2p 4p 1p 5p 2p 4p 1p (20) 5p 4p 1p 11p | |
3 | DENVER CITY | F | 4 | ENRIQUE Bri. R. | ETCHECHOURY Jua. M. | 54 | 0 | 13p 0p 8p 8p (20) 1p | |
4 | LADY OTONAL | F | 5 | ALDERETE Osv. A. | JUAN C. GODOY | 58 | 0 | 6p 9p 4p 2p (20) 2p 9p 2p 1p 1p | |
5 | EMBOZADA NISTEL | F | 5 | ORTEGA PAVON Edu. | NICOLAS A. GAITAN DASSIE | 58 | 0 | 3p 1p 3p 2p (20) 4p 7p 1p 3p 4p 3p 1p (19) 2p | |
6 | YUMARA CHICA | F | 6 | Luciano E. Cabrera | JUAN A. ALONSO | 58 | 0 | 2p 4p 6p 10p 4p 3p (21) 13p 1p 2p 5p 9p 3p | |
7 | SARAGOSSA CITY | F | 4 | VILLAGRA Jua. C. | ENRIQUE MARTIN FERRO | 56 | 0 | 4p 5p 2p 4p 2p 9p 2p 3p 2p 2p 1p (21) 1p | |
8 | QUEEN KATE | F | 5 | NORIEGA Jua. C. | ADRIAN A. SAVAL | 58 | 0 | 6p 4p 2p 6p 4p (20) 3p 1p 1p 8p 7p 1p (19) 4p | |
9 | WILD CANDY | F | 4 | PEREYRA Wil. | JUAN F. SALDIVIA | 54 | 0 | 5p 5p (20) 2p 1p 14p 1p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.