Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Seasons 2011 | ![]() |
14 | 5 - 2 - 9 - 6 - 13 | |
2 | PRIX Andai 2018 | ![]() |
7 | 5 - 1 - 2 - 6 - 7 | |
3 | PRIX Mariah Plus 2008 | ![]() |
10 | 9 - 7 - 5 - 1 - 3 | |
4 | PRIX Leading The Way 2010 | ![]() |
10 | 5 - 4 - 3 - 2 - 7 | |
5 | PRIX Leading The Way 2010 (2°Turno) | ![]() |
10 | 3 - 10 - 9 - 7 - 5 | |
6 | PRIX Embassy Note 2012 | ![]() |
9 | 10 - 5 - 3 - 11 - 4 | |
7 | PRIX Baby Melody 2006 | ![]() |
9 | 7 - 8 - 1 - 2 - 4 | |
8 | PRIX Omnium | ![]() |
9 | 6 - 4 - 5 - 2 - 9 | |
9 | PRIX Alla Tua Salute 2020 | ![]() |
10 | 4 - 9 - 3 - 10 - 2 | |
10 | PRIX Guanay 2013 | ![]() |
8 | 9 - 6 - 2 - 1 - 3 | |
11 | PRIX Infinita Dan 2017 | ![]() |
13 | 1 - 7 - 8 - 4 - 5 | |
12 | PRIX Skradin 2016 | ![]() |
10 | 4 - 10 - 6 - 2 - 9 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | MOUNGA | M | 4 | BALMACEDA Lau. E. | ENRIQUE MARTIN FERRO | 53 | 0 | 8p 6p (24) 4p 5p (23) 7p 10p 6p 7p (21) 8p 0p 2p 0p | |
2 | JOY EMISOR | M | 4 | ORTEGA PAVON Edu. | ENRIQUE MARTIN FERRO | 54.5 | 0 | (22) 6p 8p 1p (21) 3p 5p 10p 3p 4p 5p 3p (20) 12p 4p | |
3 | COOL CITY | M | 4 | ENRIQUE Bri. R. | ETCHECHOURY Jua. M. | 53.5 | 0 | 8p 7p 7p (24) 7p 4p 2p 2p 4p 8p (23) 0p 6p (22) 4p | |
4 | GIGAHERTZ | M | 4 | Altair Domingos | PEDRO N. FILHO | 53 | 0 | 7p 5p 5p (22) 7p 5p 8p 6p (21) 8p 8p 5p 1p 1p | |
5 | DON RINGO | M | 4 | FERNANDES GONCALVES Fra. L. | ETCHECHOURY Jua. M. | 56 | 0 | 3p (24) 8p 1p 4p 3p 2p 7p 4p 4p 5p 6p (23) 8p | |
6 | SUBIR SALARIOS | M | 4 | PEREYRA Wil. | JUAN F. SALDIVIA | 53 | 0 | 2p (22) 5p 0p 1p 5p 1p (21) 7p 5p 8p 6p 5p (20) 1p | |
8 | HEROES | M | 4 | PAEZ Ale. J. | Armando C. Glades | 53 | 0 | 0p 5p 6p 3p 4p 4p 1p 5p 6p (21) 14p 8p 3p | |
9 | MR GLOBALIZADO | M | 4 | GIANNETTI Adr. M. | ETCHECHOURY Jua. M. | 55 | 0 | 0p 7p (22) 14p 5p 1p 4p 5p (21) 13p 1p 4p 1p 4p | |
10 | NIK RYE | M | 4 | FRIAS Rol. I. | JUAN S. MALDOTTI | 51.5 | 0 | 9p (21) 0p 1p 7p 2p 0p 4p 2p 1p (20) 7p 6p 9p | |
11 | BENGALI TREASURE | M | 4 | BARROSO Fab. R. | ETCHECHOURY Jua. M. | 53 | 0 | 7p 2p 3p 3p 6p 9p 3p 7p (21) 3p 5p 2p 7p |
1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.