| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 2 | PRIX Allowance | ![]() |
8 | 17h42 | |
| 3 | PRIX Allowance | ![]() |
9 | 18h19 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
9 | 18h56 | |
| 5 | PRIX Allowance | ![]() |
13 | 19h34 | |
| 6 | PRIX Maiden Special Weight | ![]() |
10 | 20h09 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
10 | 20h44 | |
| 8 | PRIX H. Allen Jerkens Memorial Stakes | ![]() |
6 | 21h19 | |
| 9 | PRIX Personal Ensign Stakes | ![]() |
6 | 21h55 | |
| 10 | PRIX Lake Placid Stakes | ![]() |
9 | 22h33 | |
| 11 | PRIX Forego Stakes | ![]() |
8 | 23h11 | |
| 12 | PRIX Resorts World Casino Ballerina... | ![]() |
12 | 23h49 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TIP TOP THOMAS | M | 4 | PRAT F. | TODD A. PLETCHER | 56 | 0 | 2p (25) 3p 1p 4p (24) 2p 1p | |
| 2 | HYMN | H | 4 | RICARDO SANTANA, JR. | RON MOQUETT | 56 | 0 | 2p 1p 1p (25) 6p 2p 10p | |
| 3 | T KRAFT | M | 4 | ALVARADO JUN. | WILLIAM I. MOTT | 56 | 0 | 4p 5p 4p (25) 5p 0p 1p 1p 1p (24) 9p 6p 4p 2p | |
| 4 | CRAZY MASON | M | 5 | MANUEL FRANCO | GREGORY D. SACCO | 56 | 0 | 6p 3p 2p (25) 3p 3p 6p 3p 1p 1p 1p (24) 4p 3p | |
| 5 | BOOK'EM DANNO | H | 5 | PACO LOPEZ | DEREK S. RYAN | 56.5 | 0 | 1p 2p (25) 1p 1p 1p 4p (24) 5p 2p 3p 1p 2p 1p | |
| 6 | SENIOR OFFICER | H | 5 | LUIS SAEZ | BRAD H. COX | 56 | 0 | 1p 1p 1p (24) 2p 1p | |
| 7 | BANISHING | H | 6 | TYLER GAFFALIONE | JACOBSON D. | 56 | 0 | 11p 1p 8p 6p (25) 12p 3p 2p 5p 2p (24) 1p 2p 1p | |
| 8 | BRING THE SMOKE | H | 4 | JOSE L. ORTIZ | D. WHITWORTH BECKMAN | 56 | 0 | 4p 1p 1p 2p 1p (25) 3p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.