| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 2 | PRIX Allowance | ![]() |
8 | 17h42 | |
| 3 | PRIX Allowance | ![]() |
9 | 18h19 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
9 | 18h56 | |
| 5 | PRIX Allowance | ![]() |
13 | 19h34 | |
| 6 | PRIX Maiden Special Weight | ![]() |
10 | 20h09 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
10 | 20h44 | |
| 8 | PRIX H. Allen Jerkens Memorial Stakes | ![]() |
6 | 21h19 | |
| 9 | PRIX Personal Ensign Stakes | ![]() |
6 | 21h55 | |
| 10 | PRIX Lake Placid Stakes | ![]() |
9 | 22h33 | |
| 11 | PRIX Forego Stakes | ![]() |
8 | 23h11 | |
| 12 | PRIX Resorts World Casino Ballerina... | ![]() |
12 | 23h49 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STICKUPWITHOUTAGUN | M | 3 | MANUEL FRANCO | ILKAY KANTARMACI | 56 | 0 | 1p 4p 9p 3p (25) 1p 6p | |
| 2 | DEEP FLAME | M | 3 | PRAT F. | BRAD H. COX | 56 | 0 | 1p 1p 2p 2p | |
| 3 | SOLITUDE DUDE | M | 3 | TYLER GAFFALIONE | SAFFIE A. JOSEPH, JR. | 56 | 0 | 2p 7p 1p 3p 1p (25) 1p 1p | |
| 4 | ENGLISHMAN | M | 3 | JOSE L. ORTIZ | CHERIE DEVAUX | 56 | 0 | 1p 2p 1p (25) 1p | |
| 5 | LOCAL KNOWLEDGE | M | 3 | JOHN R. VELAZQUEZ | TODD A. PLETCHER | 56 | 0 | 1p 3p (25) 1p | |
| 6 | AMBERJACK | M | 3 | JAVIER CASTELLANO | JORGE DELGADO | 56 | 0 | 1p 3p 2p |
| 1 | 2 | 3 | 4 | 5 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.