| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
7 | 18h35 | |
| 2 | PRIX Claiming | ![]() |
9 | 19h07 | |
| 3 | PRIX Starter Allowance | ![]() |
9 | 19h39 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
9 | 20h13 | |
| 5 | PRIX Dunkin' Diana Stakes | ![]() |
7 | 20h46 | |
| 6 | PRIX Allowance | ![]() |
8 | 21h21 | |
| 7 | PRIX Maiden Special Weight | ![]() |
9 | 21h54 | |
| 8 | PRIX Coronation Cup Stakes | ![]() |
8 | 22h29 | |
| 9 | PRIX Maiden Special Weight | ![]() |
10 | 23h04 | |
| 10 | PRIX Allowance Optional Claiming | ![]() |
8 | 23h39 | |
| 11 | PRIX Allowance Optional Claiming | ![]() |
12 | 00h14 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOT TOUGH | M | 2 | ALVARADO JUN. | KINNON LAROSE | 55.5 | 0 | ||
| 2 | THE GOOD LIFE | M | 2 | MANUEL FRANCO | BRAD H. COX | 55.5 | 0 | ||
| 3 | JOHNNY HOCKEY | M | 2 | CHRISTOPHER ELLIOTT | ANTONIO ARRIAGA | 55.5 | 0 | 4p 3p 6p | |
| 4 | POWERLINE | M | 2 | RICARDO SANTANA, JR. | STEVEN M. ASMUSSEN | 55.5 | 0 | ||
| 5 | JACK'S GOLDEN GOAL Oeillères |
M | 2 | JAIME RODRIGUEZ | ANTONIO ARRIAGA | 55.5 | 0 | 2p | |
| 6 | LET EM KNOW | M | 2 | JOHN R. VELAZQUEZ | D. WHITWORTH BECKMAN | 55.5 | 0 | ||
| 7 | GREENWELL | M | 2 | JOSE L. ORTIZ | MARK E. CASSE | 55.5 | 0 | 2p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.