| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
7 | 18h35 | |
| 2 | PRIX Claiming | ![]() |
9 | 19h07 | |
| 3 | PRIX Starter Allowance | ![]() |
9 | 19h39 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
9 | 20h13 | |
| 5 | PRIX Dunkin' Diana Stakes | ![]() |
7 | 20h46 | |
| 6 | PRIX Allowance | ![]() |
8 | 21h21 | |
| 7 | PRIX Maiden Special Weight | ![]() |
9 | 21h54 | |
| 8 | PRIX Coronation Cup Stakes | ![]() |
8 | 22h29 | |
| 9 | PRIX Maiden Special Weight | ![]() |
10 | 23h04 | |
| 10 | PRIX Allowance Optional Claiming | ![]() |
8 | 23h39 | |
| 11 | PRIX Allowance Optional Claiming | ![]() |
12 | 00h14 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EFFUSIVE | F | 2 | MANUEL FRANCO | BRAD H. COX | 55.5 | 0 | ||
| 2 | ENERGY FLOWS | F | 2 | RICARDO SANTANA, JR. | KINNON LAROSE | 55.5 | 0 | 2p | |
| 3 | MEL WENT HOME | F | 2 | DYLAN DAVIS | ROBERT MEDINA | 55.5 | 0 | 3p | |
| 4 | HAVE HOPE | F | 2 | JOHN R. VELAZQUEZ | TODD A. PLETCHER | 55.5 | 0 | ||
| 5 | FIFTH AND CHESTNUT | F | 2 | JAIME RODRIGUEZ | JOHN C. SERVIS | 55.5 | 0 | ||
| 6 | CRUISING AGAIN | F | 2 | KENDRICK CARMOUCHE | DALE L. ROMANS | 55.5 | 0 | ||
| 7 | ELEVATED | F | 2 | ALVARADO JUN. | WILLIAM I. MOTT | 55.5 | 0 | ||
| 8 | KEY COLONY BEACH | F | 2 | MARIO GUTIERREZ | DAVID FAWKES | 55.5 | 0 | ||
| 9 | BUSINESS MATH | F | 2 | JOSE L. ORTIZ | STEVEN M. ASMUSSEN | 55.5 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.