| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
7 | 18h35 | |
| 2 | PRIX Claiming | ![]() |
9 | 19h07 | |
| 3 | PRIX Starter Allowance | ![]() |
9 | 19h39 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
9 | 20h13 | |
| 5 | PRIX Dunkin' Diana Stakes | ![]() |
7 | 20h46 | |
| 6 | PRIX Allowance | ![]() |
8 | 21h21 | |
| 7 | PRIX Maiden Special Weight | ![]() |
9 | 21h54 | |
| 8 | PRIX Coronation Cup Stakes | ![]() |
8 | 22h29 | |
| 9 | PRIX Maiden Special Weight | ![]() |
10 | 23h04 | |
| 10 | PRIX Allowance Optional Claiming | ![]() |
8 | 23h39 | |
| 11 | PRIX Allowance Optional Claiming | ![]() |
12 | 00h14 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KING'S LEAP | H | 4 | RICARDO SANTANA, JR. | M. ANTHONY FERRARO | 57 | 0 | 2p 4p 5p (25) 4p 1p 1p 3p 1p 3p 2p 1p 1p | |
| 2 | BERNING BEAUTY | H | 5 | EDGARD J. ZAYAS | CHARLTON BAKER | 57 | 0 | 1p 5p (25) 2p 1p 2p 1p 4p 2p 1p 3p 1p 3p | |
| 3 | ANNEXPERIENCE | H | 4 | KENDRICK CARMOUCHE | JEREMIAH C. ENGLEHART | 57 | 0 | 4p 1p (25) 2p 8p 1p (24) 2p | |
| 4 | DEAR CHAIRMAN | H | 4 | JAIME RODRIGUEZ | RUDY R. RODRIGUEZ | 57 | 0 | 4p (25) 5p 1p 1p 3p 7p 2p (24) 5p | |
| 5 | WHITTINGTON PARK | H | 7 | MANUEL FRANCO | ILKAY KANTARMACI | 57 | 0 | 4p 3p (25) 3p 1p 3p 4p 3p 5p 6p (24) 4p 5p 4p | |
| 6 | JACKSON HEIGHTS | H | 6 | CHRISTOPHER ELLIOTT | ILKAY KANTARMACI | 57 | 0 | 5p 7p 2p 5p 3p (25) 4p 4p 3p 7p 5p 1p 0p | |
| 7 | ELYSIAN MEADOWS | M | 5 | ALVARADO JUN. | WILLIAM I. MOTT | 57 | 0 | 4p 2p 5p (25) 3p 2p (24) 4p 7p 4p 6p 4p (23) 1p 1p | |
| 8 | THREE B'S | M | 4 | JOSE L. ORTIZ | LINDA RICE | 57 | 0 | 7p 10p 2p 7p 5p 1p (25) 7p 2p 1p 2p 3p 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.