| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
7 | 18h35 | |
| 2 | PRIX Claiming | ![]() |
9 | 19h07 | |
| 3 | PRIX Starter Allowance | ![]() |
9 | 19h39 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
9 | 20h13 | |
| 5 | PRIX Dunkin' Diana Stakes | ![]() |
7 | 20h46 | |
| 6 | PRIX Allowance | ![]() |
8 | 21h21 | |
| 7 | PRIX Maiden Special Weight | ![]() |
9 | 21h54 | |
| 8 | PRIX Coronation Cup Stakes | ![]() |
8 | 22h29 | |
| 9 | PRIX Maiden Special Weight | ![]() |
10 | 23h04 | |
| 10 | PRIX Allowance Optional Claiming | ![]() |
8 | 23h39 | |
| 11 | PRIX Allowance Optional Claiming | ![]() |
12 | 00h14 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MENTEE | M | 4 | JOHN R. VELAZQUEZ | TODD A. PLETCHER | 57 | 0 | 11p 3p 7p (24) 0p 6p | |
| 2 | DHABAB | H | 7 | KENDRICK CARMOUCHE | EDWARD VAUGHAN | 57 | 0 | 5p 4p (25) 2p 1p 1p 2p (24) 4p 5p 0p (23) 6p 5p 4p | |
| 3 | BITE AND STRIKE | H | 4 | JOSE LEZCANO | LINDA RICE | 57 | 0 | 7p 11p 5p 6p (25) 8p 4p 5p 4p (24) 7p | |
| 4 | SHAPE NOTE | H | 5 | DYLAN DAVIS | MICHAEL J. MAKER | 57 | 0 | 2p 3p 1p (25) 1p 2p 1p 6p 1p 3p 1p 3p (24) 6p | |
| 5 | SPICED UP | M | 4 | ALVARADO JUN. | WILLIAM I. MOTT | 57 | 0 | 2p 2p 9p (25) 12p 1p (24) 4p 5p | |
| 6 | WAR STRIDE | H | 6 | MANUEL FRANCO | GEORGE WEAVER | 57 | 0 | 3p 5p (25) 8p 5p 2p 5p 2p 1p (24) 5p 1p 7p (23) 2p | |
| 7 | ATTFIELD | M | 3 | EDGARD J. ZAYAS | THOMAS MORLEY | 55.5 | 0 | 3p 9p (25) 1p 1p | |
| 8 | FORE HARP | H | 8 | RICARDO SANTANA, JR. | ROBERT E. REID, JR. | 57 | 0 | 7p 4p (25) 6p 8p 1p 9p 7p 1p (24) 2p 6p 2p 3p | |
| 9 | VETTRIANO | M | 5 | MANUEL FRANCO (R1) | LINDA RICE | 57 | 0 | 6p 4p (25) 2p 2p 6p (24) 2p 8p (23) 4p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.