| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Starter Allowance | ![]() |
6 | 18h05 | |
| 2 | PRIX Starter Allowance | ![]() |
6 | 18h38 | |
| 3 | PRIX Starter Allowance | ![]() |
6 | 19h11 | |
| 4 | PRIX Starter Allowance | ![]() |
8 | 19h44 | |
| 5 | PRIX Starter Allowance | ![]() |
8 | 20h17 | |
| 6 | PRIX Starter Allowance | ![]() |
8 | 20h50 | |
| 7 | PRIX Starter Allowance | ![]() |
7 | 21h23 | |
| 8 | PRIX Starter Allowance | ![]() |
9 | 21h56 | |
| 9 | PRIX Starter Allowance | ![]() |
8 | 22h29 | |
| 10 | PRIX Starter Allowance | ![]() |
9 | 23h02 | |
| 11 | PRIX Starter Allowance | ![]() |
10 | 23h35 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOTABLE EXCHANGE | F | 4 | MANUEL FRANCO | MICHAEL J. MAKER | 56.5 | 0 | 3p 5p 6p 1p 7p (25) 5p 9p 2p 2p 2p 2p 2p | |
| 2 | SAVE US MELANIA | F | 5 | JOSE LEZCANO | LINDA RICE | 56.5 | 0 | 2p 4p (25) 3p 4p 1p 4p 1p (24) 9p 3p 3p 1p 1p | |
| 3 | GREYJOY | F | 3 | JAVIER CASTELLANO | JOHN P. TERRANOVA II | 55 | 0 | 1p 2p 3p 3p 9p (25) 8p 3p | |
| 4 | BOW DRAW | F | 8 | SAMUEL MARIN | ILKAY KANTARMACI | 56.5 | 0 | 3p 2p 3p 1p 2p (25) 1p (24) 6p 3p 6p 3p 1p (23) 6p | |
| 5 | LADY FIREFOOT | F | 8 | EDGARD J. ZAYAS | STEVEN I. SCHAUER | 56.5 | 0 | 8p 5p 6p 7p (25) 9p 5p 0p 8p (24) 7p 8p 7p 1p | |
| 6 | SEAT AT THE TABLE | F | 5 | RICARDO SANTANA, JR. | GUSTAVO RODRIGUEZ | 56.5 | 0 | 1p 1p (25) 6p 5p 1p 1p (24) 1p 6p (23) 1p 6p 5p 6p | |
| 7 | BABY SASSICAIA | F | 5 | HEMAN K. HARKIE | NORMAN C. FOLLETT | 56.5 | 0 | 5p 4p 1p 3p 5p 1p 1p 4p 6p 4p (25) 5p 7p | |
| 8 | PLANET CLARE | F | 5 | FRESU AN. | KERI BRION | 56.5 | 0 | 1p 1p (25) 8p 5p 6p 8p (24) 4p 2p 3p 5p 2p 3p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.