| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
12 | 16h15 | |
| 2 | PRIX Allowance Optional Claiming | ![]() |
9 | 16h50 | |
| 3 | PRIX Allowance Optional Claiming | ![]() |
13 | 17h25 | |
![]() |
4 | PRIX Breeders' Cup Filly & Mare Sprint | ![]() |
13 | 18h10 |
![]() |
5 | PRIX Prevagen Breeders' Cup Turf Sprint | ![]() |
18 | 18h48 |
![]() |
6 | PRIX Breeders' Cup Dirt Mile | ![]() |
11 | 19h26 |
![]() |
7 | PRIX Maker's Mark Breeders' Cup Fil... | ![]() |
15 | 20h04 |
![]() |
8 | PRIX Cygames Breeders' Cup Sprint | ![]() |
13 | 20h42 |
![]() |
9 | PRIX FanDuel Breeders' Cup Mile Pre... | ![]() |
15 | 21h20 |
![]() |
10 | PRIX Longines Breeders' Cup Distaff | ![]() |
9 | 21h58 |
![]() |
11 | PRIX Longines Breeders' Cup Turf | ![]() |
16 | 22h36 |
![]() |
12 | PRIX Longines Breeders' Cup Classic | ![]() |
8 | 23h16 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ETHICAL DIAMOND | H | 6 | MCMONAGLE D. B. | WILLIAM P. MULLINS | 56.5 | 0 | 2p 1p 9p 5p (25) 1p | |
| 2 | BENVENUTO CELLINI | M | 3 | MOORE RYA. L. | AIDAN P. O'BRIEN | 55 | 0 | 9p 5p 3p 1p 1p | |
| 3 | MINARET STATION | M | 4 | JOSE L. ORTIZ | WILLIAM WALDEN | 56.5 | 0 | 1p 2p 3p 2p 4p | |
| 4 | FAR BRIDGE | M | 6 | JOHN R. VELAZQUEZ | MIGUEL CLEMENT | 56.5 | 0 | 2p 1p (25) 4p 6p 1p | |
| 5 | EL CORDOBES | H | 5 | BUICK WIL. T. | CHARLES APPLEBY | 56.5 | 0 | 3p 5p (25) 3p 3p 1p | |
| 6 | BURNHAM SQUARE | H | 4 | BRIAN JOSEPH HERNANDEZ, JR. | IAN R. WILKES | 56.5 | 0 | 7p 1p 1p 1p 1p | |
| 7 | HOTAZHELL | M | 4 | FOLEY S. | JESSICA HARRINGTON | 56.5 | 0 | 1p 1p 3p 3p (25) 10p | |
| 8 | TEST SCORE | M | 4 | MANUEL FRANCO | H. GRAHAM MOTION | 56.5 | 0 | 1p 6p 2p 8p 1p | |
| 9 | JOHANNA WALSH | F | 3 | BARZALONA M. | JOSEPH PATRICK O'BRIEN | 53.5 | 0 | 6p 1p 2p 1p 3p | |
| 10 | TIFFANY | F | 6 | MORRIS LUK. | SIR MARK PRESCOTT | 55.5 | 0 | 1p 1a 2p 2p (25) 2p | |
| 11 | SURVIE | F | 5 | PRAT F. | GEORGE BOUGHEY | 55.5 | 0 | 10p 1p 1p 6p 3p | |
| 12 | DIAMOND NECKLACE | F | 3 | SOUMILLON C. | AIDAN P. O'BRIEN | 53.5 | 0 | 3p 2p 1p 1p 1p | |
| 13 | BAY CITY ROLLER | M | 4 | MURPHY OIS. | GEORGE SCOTT | 56.5 | 0 | 3p 2p 2p 1p 2p | |
| 14 | DEEP MONSTER | M | 8 | MARQUAND TOM | YASUTOSHI IKEE | 56.5 | 0 | 4p 3p 1p (25) 11p 1p | |
| 15 | MAP OF STARS | H | 5 | DOYLE JAM. J. | FRANCIS - HENRI GRAFFARD | 56.5 | 0 | 2p 1p 5p 3p (25) 7p | |
| 16 | TELESCOPIC | H | 5 | LUIS SAEZ (R2) | VICTORIA H. OLIVER | 56.5 | 0 | 1p 1p 2p 2p 4p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.