| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
12 | 16h15 | |
| 2 | PRIX Allowance Optional Claiming | ![]() |
9 | 16h50 | |
| 3 | PRIX Allowance Optional Claiming | ![]() |
13 | 17h25 | |
![]() |
4 | PRIX Breeders' Cup Filly & Mare Sprint | ![]() |
13 | 18h10 |
![]() |
5 | PRIX Prevagen Breeders' Cup Turf Sprint | ![]() |
18 | 18h48 |
![]() |
6 | PRIX Breeders' Cup Dirt Mile | ![]() |
11 | 19h26 |
![]() |
7 | PRIX Maker's Mark Breeders' Cup Fil... | ![]() |
15 | 20h04 |
![]() |
8 | PRIX Cygames Breeders' Cup Sprint | ![]() |
13 | 20h42 |
![]() |
9 | PRIX FanDuel Breeders' Cup Mile Pre... | ![]() |
15 | 21h20 |
![]() |
10 | PRIX Longines Breeders' Cup Distaff | ![]() |
9 | 21h58 |
![]() |
11 | PRIX Longines Breeders' Cup Turf | ![]() |
16 | 22h36 |
![]() |
12 | PRIX Longines Breeders' Cup Classic | ![]() |
8 | 23h16 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T O PASSWORD | M | 5 | KAZUSHI KIMURA | DAISUKE TAKAYANAGI | 56.5 | 0 | 3p 1p 2p 10p (25) 6p | |
| 2 | SOVEREIGNTY | M | 4 | ALVARADO JUN. | WILLIAM I. MOTT | 56.5 | 0 | 1p 3p 2p (25) 1p 1p | |
| 3 | GOLDEN TEMPO | M | 3 | JOSE L. ORTIZ | CHERIE DEVAUX | 55 | 0 | 3p 1p 1p 3p 3p | |
| 4 | THE PUMA | M | 3 | JAVIER CASTELLANO | GUSTAVO DELGADO | 55 | 0 | 1p 4p 4p 2p 1p | |
| 5 | FOREVER YOUNG | M | 5 | SAKAI RYU. | YOSHITO YAHAGI | 56.5 | 0 | 1p 2p 1p (25) 1p 1p | |
| 6 | MAGNITUDE | M | 4 | PRAT F. | STEVEN M. ASMUSSEN | 56.5 | 0 | 6p 1p 1p 1p (25) 1p | |
| 7 | KNIGHTSBRIDGE | M | 5 | LUIS SAEZ | WILLIAM I. MOTT | 56.5 | 0 | 1p 1p 2p 6p 1p | |
| 8 | NAPOLEON SOLO | M | 3 | JOHN R. VELAZQUEZ | CHAD SUMMERS | 55 | 0 | 2p 1p 5p 5p (25) 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.