| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
12 | 16h15 | |
| 2 | PRIX Allowance Optional Claiming | ![]() |
9 | 16h50 | |
| 3 | PRIX Allowance Optional Claiming | ![]() |
13 | 17h25 | |
![]() |
4 | PRIX Breeders' Cup Filly & Mare Sprint | ![]() |
13 | 18h10 |
![]() |
5 | PRIX Prevagen Breeders' Cup Turf Sprint | ![]() |
18 | 18h48 |
![]() |
6 | PRIX Breeders' Cup Dirt Mile | ![]() |
11 | 19h26 |
![]() |
7 | PRIX Maker's Mark Breeders' Cup Fil... | ![]() |
15 | 20h04 |
![]() |
8 | PRIX Cygames Breeders' Cup Sprint | ![]() |
13 | 20h42 |
![]() |
9 | PRIX FanDuel Breeders' Cup Mile Pre... | ![]() |
15 | 21h20 |
![]() |
10 | PRIX Longines Breeders' Cup Distaff | ![]() |
9 | 21h58 |
![]() |
11 | PRIX Longines Breeders' Cup Turf | ![]() |
16 | 22h36 |
![]() |
12 | PRIX Longines Breeders' Cup Classic | ![]() |
8 | 23h16 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BETTY SUE | F | 2 | ASSAEL ESPINOZA | RAYMOND C. BRYNER | 55 | 0 | 5p 1p 2p | |
| 2 | GIRLS WEAR PEARLS | F | 2 | RISPOLI U. | JENA M. ANTONUCCI | 55 | 0 | 6p 1p 5p 3p | |
| 3 | MASTER QUEEN | F | 2 | JAIME A. TORRES | CARLOS MUNOZ | 55 | 0 | 2p 11p 1p | |
| 4 | HARMONIOUSLY | F | 2 | JOSE L. ORTIZ | CHERIE DEVAUX | 55 | 0 | 1p | |
| 5 | VIRABHADRASANA | F | 2 | PRAT F. | KINNON LAROSE | 55 | 0 | 4p 1p 4p | |
| 6 | SHE'S TOASTY | F | 2 | LUIS SAEZ | EDDIE KENNEALLY | 55 | 0 | 1p | |
| 7 | FIZZYPOPBERRYTWIST | F | 2 | ORLANDO MOJICA, JR. | PAUL MCENTEE | 52 | 0 | 3p 2p 5p 1p 2p | |
| 8 | DON'T TELL MOM | F | 2 | JOHN R. VELAZQUEZ | BRIAN A. LYNCH | 55 | 0 | 1p 3p | |
| 9 | RIGHT IN TIME | F | 2 | ALVARADO JUN. | RILEY MOTT | 55 | 0 | 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.