| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
12 | 16h15 | |
| 2 | PRIX Allowance Optional Claiming | ![]() |
9 | 16h50 | |
| 3 | PRIX Allowance Optional Claiming | ![]() |
13 | 17h25 | |
![]() |
4 | PRIX Breeders' Cup Filly & Mare Sprint | ![]() |
13 | 18h10 |
![]() |
5 | PRIX Prevagen Breeders' Cup Turf Sprint | ![]() |
18 | 18h48 |
![]() |
6 | PRIX Breeders' Cup Dirt Mile | ![]() |
11 | 19h26 |
![]() |
7 | PRIX Maker's Mark Breeders' Cup Fil... | ![]() |
15 | 20h04 |
![]() |
8 | PRIX Cygames Breeders' Cup Sprint | ![]() |
13 | 20h42 |
![]() |
9 | PRIX FanDuel Breeders' Cup Mile Pre... | ![]() |
15 | 21h20 |
![]() |
10 | PRIX Longines Breeders' Cup Distaff | ![]() |
9 | 21h58 |
![]() |
11 | PRIX Longines Breeders' Cup Turf | ![]() |
16 | 22h36 |
![]() |
12 | PRIX Longines Breeders' Cup Classic | ![]() |
8 | 23h16 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAD HOUSE | H | 4 | PACO LOPEZ | DAVID VANWINKLE | 56.5 | 0 | 3p 4p 5p 1p 1p | |
| 2 | DARK SAFFRON | H | 4 | BEASLEY C. | AHMAD BIN HARMASH | 56.5 | 0 | 1p 2p 6p 6p 5p | |
| 3 | LIAM SMITH | M | 3 | MANUEL FRANCO | PETER MILLER | 56 | 0 | 1p 1p 3p 1p 1p | |
| 4 | HYMN | H | 4 | RICARDO SANTANA, JR. | RON MOQUETT | 56.5 | 0 | 1p 2p 1p 1p 1p | |
| 5 | LISTENUPSHANCE | H | 4 | JARAMILLO EMI. | DOUG F. O'NEILL | 56.5 | 0 | 1p 1p 3p 3p 2p | |
| 6 | AMERICAN STAGE | M | 4 | MURPHY OIS. | YOSHITO YAHAGI | 56.5 | 0 | 2p 5p 3p 2p 12p | |
| 7 | BUILT | M | 4 | LUIS SAEZ | WAYNE M. CATALANO | 56.5 | 0 | 1p 1p 2p 1p 3p | |
| 8 | LITTLE THUNDER | H | 4 | JOHN R. VELAZQUEZ | TIMOTHY E. HAMM | 56.5 | 0 | 2p 1p 1p 2p (25) 1p | |
| 9 | NAKATOMI | H | 7 | TYLER GAFFALIONE | WESLEY A. WARD | 56.5 | 0 | 1p 4p 5p (25) 9p 1p | |
| 10 | ROLL ON BIG JOE | H | 6 | LEPAROUX J. | ROBERT B. HESS, JR. | 56.5 | 0 | 2p 2p 1p (25) 1p 1p | |
| 11 | T O ELVIS | M | 4 | SAKAI RYU. | DAISUKE TAKAYANAGI | 56.5 | 0 | 1p (25) 1p 1p 1p 1p | |
| 12 | STRADALE | M | 3 | PRAT F. | STEVEN M. ASMUSSEN | 56 | 0 | 1p 1p 4p 6p 2p | |
| 13 | ENGLISHMAN | M | 3 | JOSE L. ORTIZ | CHERIE DEVAUX | 56 | 0 | 1p 1p 2p 1p (25) 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.