Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Maiden Special Weight | ![]() |
7 | 2 - 4 - 8 - 6 - 5 | |
2 | PRIX Claiming | ![]() |
7 | 7 - 9 - 4 - 1 - 2 | |
3 | PRIX Maiden Special Weight | ![]() |
7 | 6 - 5 - 2 - 3 - 1 | |
4 | PRIX Allowance Optional Claiming | ![]() |
6 | 4 - 1 - 3 - 6 - 2 | |
5 | PRIX Maiden Claiming | ![]() |
11 | 4 - 5 - 8 - 9 - 2 | |
6 | PRIX Starter Allowance | ![]() |
7 | 1 - 6 - 3 - 5 - 7 | |
7 | PRIX Claiming | ![]() |
10 | 7 - 2 - 1 - 6 - 10 | |
8 | PRIX Claiming | ![]() |
6 | 6 - 9 - 8 - 5 - 4 | |
9 | PRIX Starter Optional Claiming | ![]() |
6 | 2 - 1 - 3 - 7 - 5 | |
10 | PRIX Maiden Claiming | ![]() |
10 | 2 - 6 - 11 - 3 - 7 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | TOP GUN TOMMY | H | 3 | LOPEZ Pac. | KELLY J. BREEN | 54.5 | 0 | 2p 2p (24) 2p 4p 5p 1p 2p 3p 1p 1p (23) 1p 1p | |
2 | ALL BODES WELL | M | 3 | Corey J. Lanerie | DALE L. ROMANS | 55.5 | 0 | 7p 5p (20) 3p | |
3 | WARRIOR IN CHIEF | M | 3 | Robby Albarado | KENNETH G. MCPEEK | 55.5 | 0 | 2p 4p 1p 2p 4p (22) 8p 2p 7p 8p 7p 5p 4p | |
4 | KNOWN AGENDA | M | 3 | ORTIZ JR Ira. | TODD A. PLETCHER | 55.5 | 0 | 4p 1p 1p 5p (20) 3p 1p 2p | |
5 | ETCHED IN STONE | M | 3 | Jose L. Ortiz | LARRY RIVELLI | 54.5 | 0 | (22) 7p 5p 4p 6p 4p (21) 4p 6p 2p | |
6 | AMOUNT | H | 3 | SAEZ Lui. | TODD A. PLETCHER | 55.5 | 0 | 1p (22) 8p 3p 7p 4p 1p 1p 1p 9p (21) 4p 9p (20) 1p |
1 | 2 | 3 | 4 | 5 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.