| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 2 | PRIX Allowance | ![]() |
8 | 17h42 | |
| 3 | PRIX Allowance | ![]() |
9 | 18h19 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
9 | 18h56 | |
| 5 | PRIX Allowance | ![]() |
13 | 19h34 | |
| 6 | PRIX Maiden Special Weight | ![]() |
10 | 20h09 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
10 | 20h44 | |
| 8 | PRIX H. Allen Jerkens Memorial Stakes | ![]() |
6 | 21h19 | |
| 9 | PRIX Personal Ensign Stakes | ![]() |
6 | 21h55 | |
| 10 | PRIX Lake Placid Stakes | ![]() |
9 | 22h33 | |
| 11 | PRIX Forego Stakes | ![]() |
8 | 23h11 | |
| 12 | PRIX Resorts World Casino Ballerina... | ![]() |
12 | 23h49 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QUEEN OF HAWAII | F | 3 | JOSE L. ORTIZ | PHILIP ANTONACCI | 54 | 0 | 1p (25) 7p 1p 1p 6p | |
| 2 | KOKOMOTION | F | 3 | EDGARD J. ZAYAS | D. WHITWORTH BECKMAN | 54 | 0 | 8p 3p 1p | |
| 3 | FLOWERHEAD | F | 3 | RICARDO SANTANA, JR. | CHARLIE CLOVER | 54 | 0 | 4p 5p 8p (25) 7p 8p 3p 5p 2p 1p 2p | |
| 4 | DEEP LEARNING | F | 3 | MANUEL FRANCO | CHAD C. BROWN | 54 | 0 | 2p (25) 1p 5p 1p | |
| 5 | NAOMIS | F | 3 | PRAT F. | CHAD C. BROWN | 56 | 0 | 1p 1p 3p 7p (25) 1p 2p 4p | |
| 6 | OSCAR BOUND | F | 3 | SHAUN BRIDGMOHAN | MELANIE GIDDINGS | 54 | 0 | 3p 0p 7p 6p 6p 6p 1p 3p (25) 6p 5p 1p 8p | |
| 7 | NONCONSECUTIVETRMS | F | 3 | JOHN R. VELAZQUEZ | BRENDAN P. WALSH | 54 | 0 | 1p 2p (25) 2p 7p 2p | |
| 8 | ULTIMATE LOVE | F | 3 | PACO LOPEZ | MICHAEL J. TROMBETTA | 54 | 0 | 5p 9p 2p (25) 5p 1p 1p | |
| 9 | EAST JABIP | F | 3 | TYLER GAFFALIONE | TODD A. PLETCHER | 54 | 0 | 2p 5p 1p 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.