| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 2 | PRIX Allowance | ![]() |
8 | 17h42 | |
| 3 | PRIX Allowance | ![]() |
9 | 18h19 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
9 | 18h56 | |
| 5 | PRIX Allowance | ![]() |
13 | 19h34 | |
| 6 | PRIX Maiden Special Weight | ![]() |
10 | 20h09 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
10 | 20h44 | |
| 8 | PRIX H. Allen Jerkens Memorial Stakes | ![]() |
6 | 21h19 | |
| 9 | PRIX Personal Ensign Stakes | ![]() |
6 | 21h55 | |
| 10 | PRIX Lake Placid Stakes | ![]() |
9 | 22h33 | |
| 11 | PRIX Forego Stakes | ![]() |
8 | 23h11 | |
| 12 | PRIX Resorts World Casino Ballerina... | ![]() |
12 | 23h49 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BADITTUDE | F | 2 | TYLER GAFFALIONE | TODD A. PLETCHER | 55.5 | 0 | 5p | |
| 2 | VIRABHADRASANA | F | 2 | RICARDO SANTANA, JR. | KINNON LAROSE | 55.5 | 0 | 4p | |
| 3 | FOXIEST | F | 2 | MANUEL FRANCO | BRAD H. COX | 55.5 | 0 | ||
| 4 | CALL ME | F | 2 | PACO LOPEZ | RUDY R. RODRIGUEZ | 55.5 | 0 | ||
| 5 | LETTER OF CREDIT | F | 2 | PRAT F. | CHAD C. BROWN | 55.5 | 0 | ||
| 6 | SAYTARA | F | 2 | JOHN R. VELAZQUEZ | TODD A. PLETCHER | 55.5 | 0 | ||
| 7 | QUELLA | F | 2 | LUIS SAEZ | CHAD C. BROWN | 55.5 | 0 | ||
| 8 | WHARFIE | F | 2 | JOSE LEZCANO | WILLIAM I. MOTT | 55.5 | 0 | ||
| 9 | PSALM BEAUTY | F | 2 | JOSE L. ORTIZ | STEVEN M. ASMUSSEN | 55.5 | 0 | ||
| 10 | CRUISING AGAIN | F | 2 | KENDRICK CARMOUCHE | DALE L. ROMANS | 55.5 | 0 | 4p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.