| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 2 | PRIX Allowance | ![]() |
8 | 17h42 | |
| 3 | PRIX Allowance | ![]() |
9 | 18h19 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
9 | 18h56 | |
| 5 | PRIX Allowance | ![]() |
13 | 19h34 | |
| 6 | PRIX Maiden Special Weight | ![]() |
10 | 20h09 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
10 | 20h44 | |
| 8 | PRIX H. Allen Jerkens Memorial Stakes | ![]() |
6 | 21h19 | |
| 9 | PRIX Personal Ensign Stakes | ![]() |
6 | 21h55 | |
| 10 | PRIX Lake Placid Stakes | ![]() |
9 | 22h33 | |
| 11 | PRIX Forego Stakes | ![]() |
8 | 23h11 | |
| 12 | PRIX Resorts World Casino Ballerina... | ![]() |
12 | 23h49 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALL OF IT | F | 3 | RICARDO SANTANA, JR. | MIGUEL CLEMENT | 55.5 | 0 | 5p 1p 1p | |
| 2 | COSMIC CANDY GIRL | F | 3 | CHRISTOPHER ELLIOTT | JAMES T. RYERSON | 55.5 | 0 | 1p 4p 3p (25) 2p 2p 2p | |
| 3 | BELLA KNOWS | F | 3 | MANUEL FRANCO | BRAD H. COX | 55.5 | 0 | 4p 2p (25) 2p 6p 1p | |
| 4 | SAMARTINA | F | 3 | LUIS SAEZ | ROY S. LERMAN | 55.5 | 0 | 1p (25) 2p 2p | |
| 5 | SHELZAWA | F | 3 | PRAT F. | CHAD C. BROWN | 55.5 | 0 | 1p 3p 2p 2p | |
| 6 | RIVER RIDE | F | 3 | JOSE LEZCANO | CLAUDE R. MCGAUGHEY III | 55.5 | 0 | 5p 5p 2p | |
| 7 | CODE | F | 3 | TYLER GAFFALIONE | TODD A. PLETCHER | 55.5 | 0 | 8p 3p 2p 1p 4p | |
| 8 | PAIGE TURNER | F | 3 | JOHN R. VELAZQUEZ | CHERIE DEVAUX | 55.5 | 0 | 6p 4p 2p (25) 2p 1p 2p | |
| 9 | COUNTERINTUITIVE | F | 3 | JOSE L. ORTIZ | CHAD C. BROWN | 55.5 | 0 | (25) 1p 4p | |
| 10 | TAHLEQUAH | F | 3 | RÉS.1 | SAFFIE A. JOSEPH, JR. | 55.5 | 0 | 6p 3p (25) 2p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.