| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Solos lopp | ![]() |
9 | 14h20 |
![]() |
2 | PRIX STL Klass II | ![]() |
12 | 14h43 |
![]() |
3 | PRIX Lyon Grand Prix | ![]() |
9 | 15h06 |
![]() |
4 | PRIX Paralympiamontén | ![]() |
8 | 15h30 |
![]() |
5 | PRIX Drottning Silvias Pokal | ![]() |
12 | 16h10 |
![]() |
6 | PRIX Taxi Goteborg | Spartrappa - S... | ![]() |
15 | 16h32 |
![]() |
7 | PRIX Goteborgs Skog och Tradgard | ... | ![]() |
12 | 16h54 |
![]() |
8 | PRIX Frank's Gatukok | STL Klass II... | ![]() |
15 | 17h16 |
![]() |
9 | PRIX Konung Gustaf V:s Pokal | ![]() |
12 | 17h38 |
![]() |
10 | PRIX BMW Bilia | Fordel Ston - STL ... | ![]() |
12 | 18h05 |
![]() |
11 | PRIX Lovely Godivas Minne | SRF Sta... | ![]() |
12 | 18h25 |
![]() |
12 | PRIX Paralympiatravet, Final | ![]() |
10 | 18h45 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOBART | H | 8 | DROLSUM VEM. M. | KANSTAD MAJA | 2140 | 150583 | 3a 7a 6a 2a 3a (25) 0a 0a 4a 3a 3a 1a 3a | |
| 2 | KEEP GAMBLE | H | 7 | DJUSE MAG. A. | NURMOS TIMO | 2140 | 147826 | 0a 8a 2a 1a 6a (25) 4a 1a 4a Da 4a 4a 0a | |
| 3 | LOXAHATCHEE | M | 5 | WAJERSTEN DAN. | WAJERSTEN DANIEL | 2140 | 115734 | 3a 2a 5a (25) 3a 0a 1a 0a 2a Da 1a 2a 6a | |
| 4 | MYSTERIOUS LUCIFER | H | 8 | SKOGLUND RIK. N. | BERGH ROBERT | 2140 | 95972 | 3a 6a 1a 2a (25) 0a 0a 4a 3m 0a 4a 6a 5a | |
| 5 | PETHO | M | 7 | RENNESVIK ERL. | RENNESVIK ERLEND | 2140 | 161646 | 2a (25) 0a 4a 3a 3a 2a 2a 2a 1a 1a 1a 7a | |
| 6 | MAKALU DOC | M | 6 | OHLSSON ULF | KOSKELA HEIKKI MATIAS | 2140 | 155523 | 3a 5a 0a 4a 1a Da 1a (25) 1a 5a 0a 0a 6a | |
| 7 | CAMERON HILLS | M | 6 | GOOP BJO. | GOOP BJORN | 2140 | 98326 | 7a 4a 1a 1a 2a 4a 6a 8a (25) 0a Da 1a 3a | |
| 8 | HARPY | M | 7 | JEPSON CAR. J. | BERGH ROBERT | 2140 | 158896 | 1a 1a 4a 4a 3a (25) Da Da 3a Da 2a 1a 7a | |
| 9 | FLOTILLA | H | 6 | KIHLSTROM ORJ. | WALMANN ROGER | 2140 | 139223 | 6a 0a 6a 1a 5a 4a 4a (25) 0a 5a 4a 0a 4a | |
| 10 | KAXIG IN | H | 7 | DJUSE MAT. E. | PERSSON DAVID | 2140 | 161223 | 1a 3a Da 0a 5a 9a 4a (25) 4a 2a 6a Da 4a | |
| 11 | GOLDEN CRESENT | H | 7 | ROSLEFF VIC. | PERSSON DAVID | 2140 | 127197 | 3a 2a 2a 5a 1a 3a (25) 8a 1a 6a 0a 1a 3a | |
| 12 | GREAT TIME TROT | H | 7 | UHRBERG THO. | STENSTROMER ULF | 2140 | 149954 | 7a 8a 2a 4a 2a 3a (25) 3a 3a 6a 5a 5a 4a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.