| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Solos lopp | ![]() |
9 | 14h20 |
![]() |
2 | PRIX STL Klass II | ![]() |
12 | 14h43 |
![]() |
3 | PRIX Lyon Grand Prix | ![]() |
9 | 15h06 |
![]() |
4 | PRIX Paralympiamontén | ![]() |
8 | 15h30 |
![]() |
5 | PRIX Drottning Silvias Pokal | ![]() |
12 | 16h10 |
![]() |
6 | PRIX Taxi Goteborg | Spartrappa - S... | ![]() |
15 | 16h32 |
![]() |
7 | PRIX Goteborgs Skog och Tradgard | ... | ![]() |
12 | 16h54 |
![]() |
8 | PRIX Frank's Gatukok | STL Klass II... | ![]() |
15 | 17h16 |
![]() |
9 | PRIX Konung Gustaf V:s Pokal | ![]() |
12 | 17h38 |
![]() |
10 | PRIX BMW Bilia | Fordel Ston - STL ... | ![]() |
12 | 18h05 |
![]() |
11 | PRIX Lovely Godivas Minne | SRF Sta... | ![]() |
12 | 18h25 |
![]() |
12 | PRIX Paralympiatravet, Final | ![]() |
10 | 18h45 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DE CHAMBEAU | M | 6 | EKLUNDH AND. | EKLUNDH ANDRÉ | 1640 | 79278 | 1a 2a 3a (25) 6a 4a 5a 0a 5a 5a 3a 2a 2a | |
| 2 | MIYAGI | H | 5 | OHLSSON ULF | STENSTROMER ULF | 1640 | 71452 | 0a 2a 5a (25) 2a 3a 2a Da 3a 0a 3a 0a 1a | |
| 3 | ACE WIBB | H | 5 | JEPSON CAR. J. | BERGH ROBERT | 1640 | 79043 | 4a 1a 1a (25) 1a 1a 5a 2a 2a 0a 1a 1a 3a | |
| 4 | BASIC STRUCTURE | H | 5 | KIHLSTROM ORJ. | MELANDER STEFAN | 1640 | 73904 | 2a 3a 2a (25) 0a 3a 1a 1a 2a 0a 6a 7a 6a | |
| 5 | DREAM BURGERHEIDE | H | 8 | EBBINGE R. | EBBINGE RICK | 1640 | 59273 | 1a 1a 2a 1a 1a (25) 2a (24) 3a 2a 3a 6a 1a Da | |
| 6 | IAINTNOQUITTER | M | 5 | RENNESVIK ERL. | LUNDSTROM WOLDEN ANDERS | 1640 | 65497 | 4a 2a 4a 1a 1a 1a (25) 6a 5a 1a Da 1a 1a | |
| 7 | FOUR WHITE E.G. | H | 5 | DJUSE MAG. A. | DJUSE MATTIAS | 1640 | 76318 | 5a 0a 2a 1a 1a 1a 1a Da (25) 5a 5a 4a 4a | |
| 8 | VASTERBO VOODOO | H | 6 | SKOGLUND RIK. N. | BERGH ROBERT | 1640 | 61915 | 2a 0a (25) 2a 1a 8a 2a 0a 0a 2a 2a 2a 0a | |
| 9 | BOLLINGER N.O. | H | 6 | GOOP BJO. | GOOP BJORN | 1640 | 77000 | 3a 3a (25) 4a 2a 1a 4a 1a 2a 1a 3a 3a 0a | |
| 10 | PARISH CROOKS V.S. | H | 5 | PERSSON STE. | GOOP BJORN | 1640 | 71554 | 1a 3a 7a 2a (25) 8a 6a 2a 1a 1a 2a 7a 0a | |
| 11 | VICTORY POSEIDON | H | 7 | LINDEROTH PER. | GOOP BJORN | 1640 | 59713 | 2a 2a 5a 0a 1a 2a (25) 7a 2a 4a 4a 6a 4a | |
| 12 | BOLD EAGLE SUN | H | 6 | GUNDERSEN MAG. T. | GUNDERSEN GEIR VEGARD | 1640 | 57088 | 1a (25) 1a 1a 1a (24) 1a 1a 1a 1a 1a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.