| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Solos lopp | ![]() |
9 | 14h20 |
![]() |
2 | PRIX STL Klass II | ![]() |
12 | 14h43 |
![]() |
3 | PRIX Lyon Grand Prix | ![]() |
9 | 15h06 |
![]() |
4 | PRIX Paralympiamontén | ![]() |
8 | 15h30 |
![]() |
5 | PRIX Drottning Silvias Pokal | ![]() |
12 | 16h10 |
![]() |
6 | PRIX Taxi Goteborg | Spartrappa - S... | ![]() |
15 | 16h32 |
![]() |
7 | PRIX Goteborgs Skog och Tradgard | ... | ![]() |
12 | 16h54 |
![]() |
8 | PRIX Frank's Gatukok | STL Klass II... | ![]() |
15 | 17h16 |
![]() |
9 | PRIX Konung Gustaf V:s Pokal | ![]() |
12 | 17h38 |
![]() |
10 | PRIX BMW Bilia | Fordel Ston - STL ... | ![]() |
12 | 18h05 |
![]() |
11 | PRIX Lovely Godivas Minne | SRF Sta... | ![]() |
12 | 18h25 |
![]() |
12 | PRIX Paralympiatravet, Final | ![]() |
10 | 18h45 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KOSING | H | 4 | PIETERS DWI. | TORNQVIST MARIA | 2140 | 22202 | 2a (25) 2a 1a 1a 1a 3a | |
| 2 | WANNABE ZAZ | H | 5 | DJUSE MAG. A. | HAAPAKANGAS VEIKKO | 2140 | 19926 | 2a 0a 4a 1a (25) 1a (24) 2a 1a 5a 3a 8a | |
| 3 | STAR BRIGADOON | H | 5 | EBBINGE R. | EBBINGE RICK | 2140 | 25532 | 5a 0a 1a 1a 1a 1a (24) 1a | |
| 4 | MASERATI SALT | H | 4 | MAHONY PAW | MAHONY PAW | 2140 | 19136 | 6a (25) 6a 0a 2a 2a 6a 7a | |
| 5 | EINSTEIN FACE | M | 4 | KOLGJINI ADR. | KOLGJINI ADRIAN | 2140 | 24214 | 2a 1a 2a (25) 0a Da Da Da 3a 2a 3a 4a 1a | |
| 6 | DATS MILIAN | H | 4 | UNTERSTEINER JOH. | MARTINSSON E. | 2140 | 23580 | 0a 0a 7a 2a 3a 4a (25) 6a 1a 4a 3a 5a 2a | |
| 7 | CALL OUT MY NAME | M | 4 | NORDSTROM PER | NORDSTROM PER | 2140 | 25116 | 1a 2a (25) 1a 6a 1a 1a 3a 2a | |
| 8 | LA LIGA BOY | H | 4 | KIHLSTROM ORJ. | ERIKSSON CHRISTOFFER | 2140 | 26426 | 1a 1a Da (25) 3a 1a 1a 0a 1a 1a Da 8a Da | |
| 9 | EMON FACE | M | 4 | PERSSON STE. | KOLGJINI ADRIAN | 2140 | 19149 | 3a 1a (25) 5a 0a 3a 7a 4a 5a 1a (24) 4a 3a | |
| 10 | OTTENS METEOR | H | 4 | GOOP BJO. | GOOP BJORN | 2140 | 27405 | 2a 0a (25) 0a 3a 1a 6a 2a 1a 1a 1a 5a | |
| 11 | BOURBON CROWN | H | 4 | ERIKSSON CHR. | ERIKSSON CHRISTOFFER | 2140 | 24459 | 3a 4a (25) 3a 1a 3a 2a 1a 5a 4a 2a 3a 2a | |
| 12 | DON GAAGAA | H | 4 | JEPSON CAR. J. | STENSTROMER ULF | 2140 | 23404 | 7a 5a 0a (25) 3a 1a 1a 8a 4a 7a 8a 3a 7a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.