| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Solos lopp | ![]() |
9 | 14h20 |
![]() |
2 | PRIX STL Klass II | ![]() |
12 | 14h43 |
![]() |
3 | PRIX Lyon Grand Prix | ![]() |
9 | 15h06 |
![]() |
4 | PRIX Paralympiamontén | ![]() |
8 | 15h30 |
![]() |
5 | PRIX Drottning Silvias Pokal | ![]() |
12 | 16h10 |
![]() |
6 | PRIX Taxi Goteborg | Spartrappa - S... | ![]() |
15 | 16h32 |
![]() |
7 | PRIX Goteborgs Skog och Tradgard | ... | ![]() |
12 | 16h54 |
![]() |
8 | PRIX Frank's Gatukok | STL Klass II... | ![]() |
15 | 17h16 |
![]() |
9 | PRIX Konung Gustaf V:s Pokal | ![]() |
12 | 17h38 |
![]() |
10 | PRIX BMW Bilia | Fordel Ston - STL ... | ![]() |
12 | 18h05 |
![]() |
11 | PRIX Lovely Godivas Minne | SRF Sta... | ![]() |
12 | 18h25 |
![]() |
12 | PRIX Paralympiatravet, Final | ![]() |
10 | 18h45 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SKYLIGHT | F | 5 | GUNDERSEN MAG. T. | GUNDERSEN GEIR VEGARD | 2140 | 167441 | Da (25) 1a 1a 1a (24) 2a 4a 1a 1a 1a 1a 1a 1a | |
| 2 | LOUVE DE REVE D'OR | F | 5 | DJUSE MAT. E. | SASSIER MARC | 2140 | 178495 | 0a (25) 0a Da 2a Dm 5a 9a 0a 5a 3a 2a (24) 2a | |
| 3 | FANTASTICA DODA | F | 5 | DJUSE MAG. A. | GOCCIADORO ALESSANDRO | 2140 | 187127 | 2a (25) 7a 1a 3a 2a 8a 2a 3a 6a Da 9a (24) Da | |
| 4 | UNDINIA | F | 5 | JEPSON CAR. J. | REDEN DANIEL | 2140 | 142236 | 4a 5a (25) 2a 4a 3a 1a 1a 1a 2a 1a 1a 2a | |
| 5 | ELEGANCE SILVIO | F | 5 | UNTERSTEINER JOH. | UNTERSTEINER J. | 2140 | 204255 | (25) Da 1a 6a 3a 1a 0a 1a 2a 1a 5a 3a 3a | |
| 6 | GIRAFFA | F | 5 | LUGAUER C. | LUGAUER CONRAD | 2140 | 142692 | 5a (25) Da 3a 2a 2a 2a 3a 1a 4a 0a 3a 0a | |
| 7 | LA YUCA | F | 5 | KIHLSTROM ORJ. | REDEN DANIEL | 2140 | 729450 | 5a 1a (25) 3a 1a 2a 3a 5a 1a 1a 1a 1a 1a | |
| 8 | S.G.EMPRESS | F | 5 | SKOGLUND RIK. N. | WALMANN ROGER | 2140 | 641813 | 2a 2a (25) Da 1a 2a 1a 1a 3a 1a 5a 2a 1a | |
| 9 | J.H.ELLEN | F | 5 | GOOP BJO. | GOOP BJORN | 2140 | 100555 | (25) 8a 5a 4a 2a 2a 1a 6a 0a 4a 5a 3a 5a | |
| 10 | EBBA KUCE | F | 5 | JOHANSSON GUS. | MADSEN THOMAS | 2140 | 102377 | 5a 5a 6a 3a (25) 2a 0a 4a 2a 3a 2a 0a 2a | |
| 11 | PANTHERE D'INVERNE | F | 5 | EKLUNDH AND. | EKLUNDH ANDRÉ | 2140 | 197826 | 8a (25) 4a 2a 3a 2a 5a 1a 4a 1a 3a 1a 1a | |
| 12 | LAINY K.W. | F | 5 | PERSSON STE. | EKLUNDH ANDRÉ | 2140 | 105504 | 0a 3a (25) 1a 4a 7a 5a 1a 1a 5a 6a 2a 0a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| NP | |||||||||||
© Copyright 2022 BancoTurf.com - Tous droits réservés.