Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Sweden Cup, Forsok 1 - NeH | ![]() |
7 | 3 - 1 - 7 - 4 - 6 | |
2 | PRIX Sweden Cup, Forsok 2 - Sweden ... | ![]() |
7 | 4 - 6 - 2 - 1 - 3 | |
3 | PRIX Sweden Cup, Forsok 3 - CR Conc... | ![]() |
7 | 5 - 6 - 1 - 4 - 3 | |
4 | PRIX Extrem Events - Kallblodslopp ... | ![]() |
10 | 6 - 4 - 9 - 3 - 5 | |
5 | PRIX Granges - Lady Snarts lopp - S... | ![]() |
8 | 5 - 9 - 1 - 3 - 2 | |
6 | PRIX Hikoki - STL Diamantstoet, Fin... | ![]() |
15 | 2 - 6 - 14 - 8 - 13 | |
8 | PRIX Byggnads - STL Klass I, Final ... | ![]() |
12 | 2 - 8 - 1 - 11 - 9 | |
9 | PRIX Benders - STL Klass II, Final ... | ![]() |
11 | 2 - 9 - 10 - 3 - 11 | |
10 | PRIX Granges - STL Bronsdivisionen,... | ![]() |
11 | 4 - 7 - 9 - 5 - 3 | |
11 | PRIX Ramudden - STL Silverdivisione... | ![]() |
12 | 2 - 7 - 1 - 8 - 9 | |
![]() ![]() ![]() ![]() ![]() |
12 | PRIX Harper Hanovers lopp - Present... | ![]() |
15 | 11 - 8 - 2 - 12 - 10 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | KARAT RIVER | H | 6 | UNTERSTEINER Joh. | UNTERSTEINER J. | 2140 | 138318 | (24) 6a 0a Da 2a Da Da Da (23) 1a 6a 1a 2a 1a | |
2 | READLY LAVEC | H | 6 | ANDERSSON Osk. J. | ANDERSSON Oskar J | 2140 | 160266 | 3m 6a 7a 8a Da 2a (23) 6a 7a 8a 2a 1a 1a | |
3 | L.L.ROYAL | H | 7 | BERGH Rob. | Bergh Robert | 2140 | 144946 | (23) 4a 1m 3a 5a 0a 7a 5a 1a 0a 6a 4a 5a | |
4 | L.A.BOKO | M | 5 | WAJERSTEN Dan. | Wajersten Daniel | 2140 | 86185 | 1a 2a 3a Da (24) 0a 6a 1a Da 0a 3a Da Da | |
5 | BEHIND BARS | H | 7 | PERSSON Ste. | UNTERSTEINER J. | 2140 | 119941 | Da 0a 5a (24) 8a 3a 1a 6a 5a 0a 5a 4a 2a | |
6 | SOUVENIR D'INVERNE | H | 9 | TORVINEN H. | SVART Janne | 2140 | 101493 | (24) 0a 0a 3a 7a 0a 6a 3a 2a 7a 5a 6a 0a | |
7 | FRODO S. ![]() |
H | 7 | GOOP Bjo. | Goop Bjorn | 2140 | 0 | 5a 4a 5a (23) 2a | |
8 | KING OF EVERYTHING | M | 7 | DJUSE Mag. A. | Svensson Claes | 2140 | 117336 | 1a 3a (24) 0a 0a 0a 2a (23) 0a 1a 7a 2a 7a 8a | |
9 | HIPSTER AM | H | 6 | ADIELSSON Eri. | PETTERSSON STEFAN P | 2140 | 117877 | (24) 0a 5a 7a 3a 6a 7a 4a 0a 6a 5a 4a Da | |
10 | XANTHIS COKTAIL | H | 9 | SKOGLUND Rik. N. | Forslin Hanna | 2140 | 151088 | 2a 4a 3a 8a (24) 0a | |
11 | KING SCHERMER | H | 6 | ROTHENGATTER Mic. F. | ROTHENGATTER Michel F | 2140 | 123601 | Da 4a 2a 5a 6a 3a 1a (23) 1a 1a 4a 3a 1a | |
12 | FALCON EYE | M | 6 | UNTERSTEINER Pet. | UNTERSTEINER J. | 2140 | 152311 | (23) 1a 6a 3a 7a 2a 5a (22) 6a 4a 1a 2a 1a 1a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.