Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Sweden Cup, Forsok 1 - NeH | ![]() |
7 | 3 - 1 - 7 - 4 - 6 | |
2 | PRIX Sweden Cup, Forsok 2 - Sweden ... | ![]() |
7 | 4 - 6 - 2 - 1 - 3 | |
3 | PRIX Sweden Cup, Forsok 3 - CR Conc... | ![]() |
7 | 5 - 6 - 1 - 4 - 3 | |
4 | PRIX Extrem Events - Kallblodslopp ... | ![]() |
10 | 6 - 4 - 9 - 3 - 5 | |
5 | PRIX Granges - Lady Snarts lopp - S... | ![]() |
8 | 5 - 9 - 1 - 3 - 2 | |
6 | PRIX Hikoki - STL Diamantstoet, Fin... | ![]() |
15 | 2 - 6 - 14 - 8 - 13 | |
8 | PRIX Byggnads - STL Klass I, Final ... | ![]() |
12 | 2 - 8 - 1 - 11 - 9 | |
9 | PRIX Benders - STL Klass II, Final ... | ![]() |
11 | 2 - 9 - 10 - 3 - 11 | |
10 | PRIX Granges - STL Bronsdivisionen,... | ![]() |
11 | 4 - 7 - 9 - 5 - 3 | |
11 | PRIX Ramudden - STL Silverdivisione... | ![]() |
12 | 2 - 7 - 1 - 8 - 9 | |
![]() ![]() ![]() ![]() ![]() |
12 | PRIX Harper Hanovers lopp - Present... | ![]() |
15 | 11 - 8 - 2 - 12 - 10 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | ALFIE | F | 13 | KARLSSON Lar. E. | Karlsson Lars-Erik | 2140 | 219676 | 0a 3m 2a (22) Da 2m 0a 7a 0a 5a 2a 1m 3a | |
2 | KALLSJOVIKING | H | 8 | GALLERSTEDT Mat. | Gallerstedt Mats | 2140 | 96252 | 0a 0a 3a 2a (22) 0a 1a 2a 4a 0a 2a Da 2a | |
3 | MAKITA | F | 10 | KOLLE Lar. A. | DAHL Nina | 2140 | 79551 | 4a 1a 2a (22) 3a 2a 4a 0a 8a 1a 1a 3a 4a | |
4 | REIME KONGEN | M | 8 | REIME BAKKEVOLD Ove | THYGESEN Jenny | 2140 | 115884 | 2a 7a 3a 3a 2a (22) 4a 5a 0a 3a 1m Da 5a | |
5 | GRISLE TORE G.L. | M | 6 | TJOMSLAND Oys. | Tjomsland Oystein | 2140 | 131343 | 5a 1a 4a 2a 0a 4a (22) 0a 1a 2a 1a 1a 1a | |
6 | BACKLOS URIEL | M | 7 | DJUSE Mat. E. | Persson Jan-Olov | 2140 | 128509 | 1a 1a 3a 1a 1a 0a 1a 1a (22) 2m 2a 0a 7a | |
7 | ANGSBRAGE | H | 6 | OLSEN Jan O. | Olsen Jan Ove | 2140 | 71814 | 0a 4a 0a 2a 1a 1a (22) 3a 0a 3a 2a 1a 2a | |
9 | KAVALEREN | H | 6 | SVANSTEDT Ake | Persson Jan-Olov | 2140 | 103622 | 3a 1a 1a 0a 6a 5a 0a 0a 0a 1a (22) 1a 1a | |
11 | HORGEN LYNET | M | 10 | GUNDERSEN Mag. T. | MOEN Heidi | 2140 | 127162 | 0a 3a Da 2a Da 8a 4a 7a 4a 4a (22) 1a 3a | |
12 | BRENNE ODIN | M | 5 | TENGSAREID Asb. | Brenne Jens Kristian | 2140 | 115986 | 6a 2a 1a (22) 11a 1a Da 3a 1a 2a 1a 1a 0a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.