Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Sweden Cup, Forsok 1 - NeH | ![]() |
7 | 3 - 1 - 7 - 4 - 6 | |
2 | PRIX Sweden Cup, Forsok 2 - Sweden ... | ![]() |
7 | 4 - 6 - 2 - 1 - 3 | |
3 | PRIX Sweden Cup, Forsok 3 - CR Conc... | ![]() |
7 | 5 - 6 - 1 - 4 - 3 | |
4 | PRIX Extrem Events - Kallblodslopp ... | ![]() |
10 | 6 - 4 - 9 - 3 - 5 | |
5 | PRIX Granges - Lady Snarts lopp - S... | ![]() |
8 | 5 - 9 - 1 - 3 - 2 | |
6 | PRIX Hikoki - STL Diamantstoet, Fin... | ![]() |
15 | 2 - 6 - 14 - 8 - 13 | |
8 | PRIX Byggnads - STL Klass I, Final ... | ![]() |
12 | 2 - 8 - 1 - 11 - 9 | |
9 | PRIX Benders - STL Klass II, Final ... | ![]() |
11 | 2 - 9 - 10 - 3 - 11 | |
10 | PRIX Granges - STL Bronsdivisionen,... | ![]() |
11 | 4 - 7 - 9 - 5 - 3 | |
11 | PRIX Ramudden - STL Silverdivisione... | ![]() |
12 | 2 - 7 - 1 - 8 - 9 | |
![]() ![]() ![]() ![]() ![]() |
12 | PRIX Harper Hanovers lopp - Present... | ![]() |
15 | 11 - 8 - 2 - 12 - 10 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | WORKING CLASS HERO | M | 4 | GELORMINI G. | WESTHOLM J. | 2140 | 27079 | 8a 1a 1a (22) 6a 1a 1a 1a 5a 4a 3a 3a | |
2 | SMILE SILVIO | H | 5 | UNTERSTEINER Pet. | UNTERSTEINER J. | 2140 | 37168 | 1a 2a 2a 1a 1a (22) 3a 0a 1a 1a 1a 1a Da | |
3 | JACKPOT | H | 4 | KIHLSTROM Orj. | Berglund Oscar | 2140 | 24336 | 4a 2a 0a 1a 2a 1a 2a 1a 1a | |
4 | KAXIG IN | M | 4 | UNTERSTEINER Joh. | UNTERSTEINER J. | 2140 | 22920 | Da 3a 2a (22) Da 0a 4a 1a 1a Da 4a 8a 1a | |
5 | OLIGARK TOOMA | H | 5 | FORSS Mik. | Ivanov Jevgeni | 2140 | 21513 | 0a 1a 4a 0a 1a (22) 1a 2a 0a 5a 5a 1a (21) 8a | |
6 | SIR EXPRESS | M | 4 | PERSSON Ste. | NIMCZYK W. | 2140 | 21466 | 0a 2a 1a 1a 1a (22) 3a (21) 1a Da 2a | |
7 | PETER PAN | H | 4 | GOOP Bjo. | Goop Bjorn | 2140 | 24203 | 6a 1a 2a 3a (22) 1a 1a 2a | |
9 | MELLBY IMPERIAL | H | 6 | DJUSE Mag. A. | NURMOS Timo | 2140 | 40619 | 2a 3a 1a 1a 1a (22) Da 2a 2a (21) 2a 2a 1a 1a | |
10 | PURE ATTACK | H | 4 | SVANSTEDT Ake | Jensen Flemming | 2140 | 27158 | 3a 1a 1a 2a 1a 3a (22) 0a 6a 0a 0a 5a 4a | |
11 | PATRICK PALEMA | M | 4 | RENNESVIK Erl. | MIDTLYNG Anette | 2140 | 36357 | 5a 5a 2a 1a 1a (22) 0a | |
12 | H | 4 | PIETERS Dwi. | Tornqvist Maria | 2140 | 31132 | 7a 7a 1a 1a 2a 2a 2a 2a 4a (22) 6a 5a 4a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.