| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Sweden Cup, Forsok 1 - NeH | ![]() |
7 | 3 - 1 - 7 - 4 - 6 | |
| 2 | PRIX Sweden Cup, Forsok 2 - Sweden ... | ![]() |
7 | 4 - 6 - 2 - 1 - 3 | |
| 3 | PRIX Sweden Cup, Forsok 3 - CR Conc... | ![]() |
7 | 5 - 6 - 1 - 4 - 3 | |
| 4 | PRIX Extrem Events - Kallblodslopp ... | ![]() |
10 | 6 - 4 - 9 - 3 - 5 | |
| 5 | PRIX Granges - Lady Snarts lopp - S... | ![]() |
8 | 5 - 9 - 1 - 3 - 2 | |
| 6 | PRIX Hikoki - STL Diamantstoet, Fin... | ![]() |
15 | 2 - 6 - 14 - 8 - 13 | |
| 8 | PRIX Byggnads - STL Klass I, Final ... | ![]() |
12 | 2 - 8 - 1 - 11 - 9 | |
| 9 | PRIX Benders - STL Klass II, Final ... | ![]() |
11 | 2 - 9 - 10 - 3 - 11 | |
| 10 | PRIX Granges - STL Bronsdivisionen,... | ![]() |
11 | 4 - 7 - 9 - 5 - 3 | |
| 11 | PRIX Ramudden - STL Silverdivisione... | ![]() |
12 | 2 - 7 - 1 - 8 - 9 | |
![]() |
12 | PRIX Harper Hanovers lopp - Present... | ![]() |
15 | 11 - 8 - 2 - 12 - 10 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WORKING CLASS HERO | M | 4 | GELORMINI G. | WESTHOLM J. | 2140 | 27079 | Da 5a 4a 5a (25) 6a 1a 4a 0a 6a 2a 5a 1a | |
| 2 | SMILE SILVIO | H | 5 | UNTERSTEINER PET. | UNTERSTEINER J. | 2140 | 37168 | Da Da 1a 5a 2a Da 8a 2a 0a 4a 3a 3a | |
| 3 | JACKPOT | H | 4 | KIHLSTROM ORJ. | BERGLUND OSCAR | 2140 | 24336 | 8a 0a 0a Da (24) 8a Da 5a 4a 2a 1a 5a 2a | |
| 4 | KAXIG IN | H | 4 | UNTERSTEINER JOH. | UNTERSTEINER J. | 2140 | 22920 | 3a Da 0a 5a 9a 4a (25) 4a 2a 6a Da 4a 3m | |
| 5 | OLIGARK TOOMA | H | 5 | FORSS MIK. | IVANOV JEVGENI | 2140 | 21513 | 5a 3m (24) 0a 6a 6m 4m Dm 1m 6m 0a 8a 0a | |
| 6 | SIR EXPRESS | H | 4 | PERSSON STE. | NIMCZYK W. | 2140 | 21466 | 2a (25) Da 4a 5a 3a Da 1a 4a 4a 1a 5a 3a | |
| 7 | PETER PAN | H | 4 | GOOP BJO. | GOOP BJORN | 2140 | 24203 | 6a 0a (25) 2a 5m 0a 4a 3a 4a 0a 1a 6a Da | |
| 9 | MELLBY IMPERIAL | H | 6 | DJUSE MAG. A. | NURMOS TIMO | 2140 | 40619 | 4a 0a Qa (25) 0a 2a | |
| 10 | PURE ATTACK | H | 4 | SVANSTEDT Ake | JENSEN FLEMMING | 2140 | 27158 | (23) 0a 0a 0a 2a 0a 2a 3a 1a 1a 2a 1a 3a | |
| 11 | PATRICK PALEMA | M | 4 | RENNESVIK ERL. | MIDTLYNG Anette | 2140 | 36357 | 4a 6a Da Aa 0a (24) 4a 1a (23) 5a 2a 1a 6a 0a | |
| 12 | H | 4 | PIETERS DWI. | TORNQVIST MARIA | 2140 | 31132 | 10a 4m 8a 5a 0a (23) 0a 7a 0a Da 2a 6a 0a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.