Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Sweden Cup, Forsok 1 - NeH | ![]() |
7 | 3 - 1 - 7 - 4 - 6 | |
2 | PRIX Sweden Cup, Forsok 2 - Sweden ... | ![]() |
7 | 4 - 6 - 2 - 1 - 3 | |
3 | PRIX Sweden Cup, Forsok 3 - CR Conc... | ![]() |
7 | 5 - 6 - 1 - 4 - 3 | |
4 | PRIX Extrem Events - Kallblodslopp ... | ![]() |
10 | 6 - 4 - 9 - 3 - 5 | |
5 | PRIX Granges - Lady Snarts lopp - S... | ![]() |
8 | 5 - 9 - 1 - 3 - 2 | |
6 | PRIX Hikoki - STL Diamantstoet, Fin... | ![]() |
15 | 2 - 6 - 14 - 8 - 13 | |
8 | PRIX Byggnads - STL Klass I, Final ... | ![]() |
12 | 2 - 8 - 1 - 11 - 9 | |
9 | PRIX Benders - STL Klass II, Final ... | ![]() |
11 | 2 - 9 - 10 - 3 - 11 | |
10 | PRIX Granges - STL Bronsdivisionen,... | ![]() |
11 | 4 - 7 - 9 - 5 - 3 | |
11 | PRIX Ramudden - STL Silverdivisione... | ![]() |
12 | 2 - 7 - 1 - 8 - 9 | |
![]() ![]() ![]() ![]() ![]() |
12 | PRIX Harper Hanovers lopp - Present... | ![]() |
15 | 11 - 8 - 2 - 12 - 10 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | BOLI YOU S.M. | H | 6 | KOLGJINI Adr. | KOLGJINI Adrian | 3140 | 60370 | Da 3a 1a (24) Da Da 7a 0a 4a 8a Da Da (23) 0a | |
2 | IMPERATUR AM | M | 5 | GUNDERSEN Mag. T. | Gundersen Geir Vegard | 3140 | 55126 | (24) 0a 3a 1a 4a Da (23) Da 2a 2a 0a 1a 3a 1a | |
3 | VERSACE FACE | H | 6 | KIHLSTROM Orj. | REDEN DANIEL | 3160 | 125757 | 3a (24) 0a 4a 1a 0a 3a 4a 2a 1a (23) Da Da 6a | |
4 | HIGH ON PEPPER | H | 5 | KONTIO Jor. | Melkko Katja | 3160 | 117433 | Da 1a 1a (24) Da 1a 1a Da 4a 3a 7a 2a 1a | |
5 | VELTEN SWAROVSKI | H | 7 | ADIELSSON Eri. | PEDERSEN Kim | 3160 | 101720 | 0a 7a 6a (23) 5a 3a 0a 0a 5a 2a 2a 2a 8a | |
6 | GLOBAL BEWARE | H | 6 | PERTTUNEN Tap. | Perttunen Tapio | 3160 | 125279 | (23) 8a 0a 1a (22) 0a 6a 3a Da (21) 2a 0a 5a 1a 3a | |
7 | GASOLIN | M | 4 | SJUNNESSON Jor. | Juul Steen | 3160 | 154770 | 9a (24) 0a 1a 1a 1a 3a 0a 7a 0a 0a (23) 6a 5a | |
8 | KENTUCKY RIVER | M | 5 | NORDSTROM Per | NORDSTROM PER | 3160 | 143716 | (24) 8a 5a Da 1a 1a 4a 2a 2a 1a 2a 4a (23) 9a | |
9 | CALLE CROWN | M | 9 | Ecce Ken | MALMQVIST T. | 3180 | 541240 | 5a (23) 0a 2a 6a (22) 4a 3a 1a 2a 5a 4a 0a 2a | |
10 | AETOS KRONOS | M | 7 | RAITALA San. | RIORDAN J. | 3180 | 1041129 | 0a 0a 0a (23) 8a 1a 1a 6a 2a 2a 5a 5a 5a | |
11 | ERIC THE EEL | M | 7 | DJUSE Mag. A. | MALMQVIST T. | 3180 | 341791 | 6a 9a 3a 7a 0a 5a 2a 9a 7a 7a 3a 3a | |
12 | POWER | M | 7 | BERGH Rob. | Bergh Robert | 3180 | 884558 | 0a 7a 7a (23) 6a 4a 0a 1a 2a 4a 3a 5a 2a | |
13 | FAKIR DE MAHEY | M | 8 | MOTTIER M. | MOTTIER M. | 3180 | 391865 | 3a 0a (24) 2a 4a 8a Da 0a 5a 2a 8a Da 1a | |
14 | HATCHET MAN | M | 6 | MARY CH. A. | MARY C.A. | 3180 | 413217 | (23) 0a 0a 3a (22) 5m 0a 4a 2a 4a 2a Dm 1m 7a | |
15 | MONI VIKING | M | 10 | GOOP Bjo. | Goop Bjorn | 3180 | 1043837 | 1a 1a 9a 0a 0a (23) 2a 3a 6a 6a 0a 8a (22) 1a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
65.0 | 17.0 | 14.0 | 9.3 | 51.0 | 22.0 | 48.0 | 3.6 | 19.0 | 21.0 | 15.0 | 18.0 | 5.5 | 33.0 | 7.1 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.