Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Sweden Cup, Forsok 1 - NeH | ![]() |
7 | 3 - 1 - 7 - 4 - 6 | |
2 | PRIX Sweden Cup, Forsok 2 - Sweden ... | ![]() |
7 | 4 - 6 - 2 - 1 - 3 | |
3 | PRIX Sweden Cup, Forsok 3 - CR Conc... | ![]() |
7 | 5 - 6 - 1 - 4 - 3 | |
4 | PRIX Extrem Events - Kallblodslopp ... | ![]() |
10 | 6 - 4 - 9 - 3 - 5 | |
5 | PRIX Granges - Lady Snarts lopp - S... | ![]() |
8 | 5 - 9 - 1 - 3 - 2 | |
6 | PRIX Hikoki - STL Diamantstoet, Fin... | ![]() |
15 | 2 - 6 - 14 - 8 - 13 | |
8 | PRIX Byggnads - STL Klass I, Final ... | ![]() |
12 | 2 - 8 - 1 - 11 - 9 | |
9 | PRIX Benders - STL Klass II, Final ... | ![]() |
11 | 2 - 9 - 10 - 3 - 11 | |
10 | PRIX Granges - STL Bronsdivisionen,... | ![]() |
11 | 4 - 7 - 9 - 5 - 3 | |
11 | PRIX Ramudden - STL Silverdivisione... | ![]() |
12 | 2 - 7 - 1 - 8 - 9 | |
![]() ![]() ![]() ![]() ![]() |
12 | PRIX Harper Hanovers lopp - Present... | ![]() |
15 | 11 - 8 - 2 - 12 - 10 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | FRIEND OF ELVES | M | 4 | DJUSE Mag. A. | PETTERSSON STEFAN P | 2140 | 62690 | 3a 6a 2a 1a 0a 0a 3a (22) 1a 1a 1a 0a 0a | |
2 | HEARTBEAT THUNDER | M | 4 | DJUSE Mat. E. | Wajersten Daniel | 2140 | 44362 | 1a 1a 1a 4a 2a (22) 3a 4a 5a Da 0a 6a 4a | |
3 | HIPSTER K. | H | 6 | SEDSTROM MME Lin. | NOREN Bjorn | 2140 | 50214 | 0a 1a 1a 4a 4a (22) 5a 2a 3a 0a 1a 4a 2a | |
4 | LINCOLN ABE BOKO | H | 5 | CREBAS Han. | CREBAS Hans | 2140 | 50212 | 0a 2a 1a 4a 0a 2a 1a 8a (22) 1a 3a 7a 5a | |
5 | MATCH'EM | H | 5 | OHLSSON Ulf | Stenstromer Ulf | 2140 | 37734 | 8a 4a 2a 4a 5a 0a (22) 5a 2a 6a 0a 2a 1a | |
6 | KEYSTONE CASH | M | 7 | WESTERGAARD Bo | WESTERGAARD Bo | 2140 | 45119 | Da 2a 5a 2a 3a (22) 3a 1a 7a (21) 7a 5a 6a 0a | |
7 | PRECIOUS THING | F | 5 | ERIKSSON Jor. S. | Eriksson Jorgen S | 2140 | 44400 | 7a 2a 1a 0a 2a 0a (22) 3a 3a Da 1a 1a 2a | |
8 | DRAGONS BAR | M | 4 | GOCCIADORO A. | Gocciadoro Alessandro | 2140 | 49189 | 2a 1a 1a 2a 1a 1a (22) 1a 2a 3a 4a 5a 2a | |
9 | KINGSLAYER PELLINI | H | 4 | WAJERSTEN Dan. | Wajersten Daniel | 2140 | 32964 | 5a 2a 1a 1a 5a 1a 4a (22) Da 0a 3a 6a Da | |
10 | MAJAH B. | F | 5 | WASSBERG Sve.O. | LURA Gaute | 2140 | 55676 | 0a 1a 1a 1a 2a 4a 2a 1a 1a (22) 1a 3a 2a | |
11 | DEMON | M | 4 | JEPSON Car. J. | CASILLO Gennaro | 2140 | 47121 | 4a 1a 0a 4a 1a 1a Da Da 1a (22) Da 3a Da | |
12 | EL VEGO KHALIFA | H | 4 | PERSSON Ste. | Samuelsson Ola | 2140 | 48805 | 6a 5a 1a 4a 4a 1a 3a (22) 1a 1a 1a 2a 1a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.