| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Claiming | ![]() |
9 | 5 - 2 - 7 - 1 - 6 | |
| 2 | PRIX Claiming | ![]() |
7 | 1 - 3 - 6 - 7 - 2 | |
| 3 | PRIX Maiden Claiming | ![]() |
10 | 1 - 9 - 3 - 7 - 4 | |
| 4 | PRIX Claiming | ![]() |
7 | 1 - 2 - 3 - 4 - 5 | |
| 5 | PRIX Claiming | ![]() |
9 | 2 - 4 - 6 - 1 - 3 | |
| 6 | PRIX Claiming | ![]() |
8 | 8 - 3 - 2 - 1 - 7 | |
| 7 | PRIX Claiming | ![]() |
8 | 5 - 3 - 8 - 4 - 1 | |
| 8 | PRIX Claiming | ![]() |
12 | 8 - 3 - 4 - 10 - 2 | |
| 9 | PRIX Allowance Optional Claiming | ![]() |
7 | 7 - 4 - 2 - 1 - 6 | |
| 10 | PRIX Maiden Claiming | ![]() |
9 | 5 - 3 - 6 - 2 - 4 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ETON | H | 5 | LUCA PANICI | NICHOLAS J. TOMLINSON | 56 | 0 | 2p 1p 3p (25) 7p 3p 4p 2p 1p (24) 3p 7p | |
| 2 | HILLBILLY BOB | H | 4 | TYLER GAFFALIONE | ANTONIO SANO | 56 | 0 | 4p 3p 2p 2p 1p (25) 6p 4p 6p 7p 8p | |
| 3 | LIAM'S SONG | H | 4 | EDGAR PEREZ | NICHOLAS VACCAREZZA | 56 | 0 | 6p 3p 1p | |
| 4 | MESSAGE OF HOPE | M | 5 | YOLBER TORRES | BARRY N. CROFT | 53.5 | 0 | 3p 4p 4p (25) 5p 1p 6p 2p (24) 4p 3p | |
| 5 | MR. COLOSSAL | M | 4 | EDGARD ZAYAS | KEVIN RICE | 56 | 0 | 6p 5p 3p (25) 10p 5p 2p (24) 6p 4p | |
| 6 | ESPERANZITO | H | 4 | JORGE RUIZ | CARLOS LUIS PEREZ | 56 | 0 | 5p 6p 3p (25) 5p 4p 1p | |
| 7 | JUST LOOKIN AT YOU | M | 4 | KATIE DAVIS | MANNY REAL | 56 | 0 | 7p (24) 1p 7p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.