Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
2 | PRIX Borgunda Bygg - Spartrappa | ![]() |
15 | 8 - 4 - 15 - 6 - 3 | |
3 | PRIX Ramudden - Montéeliten | ![]() |
10 | 8 - 3 - 2 - 5 - 1 | |
4 | PRIX SEIAB - Rune Stolts lopp - Tre... | ![]() |
12 | 11 - 1 - 2 - 9 - 5 | |
5 | PRIX Jim Fricks lopp - Elitkampen -... | ![]() |
10 | 2 - 3 - 10 - 1 - 5 | |
![]() ![]() ![]() ![]() |
6 | PRIX ELITLOPPET (ELIMINATOIRE 1) | ![]() |
8 | 4 - 6 - 2 - 3 - 1 |
![]() ![]() ![]() ![]() |
7 | PRIX ELITLOPPET (ELIMINATOIRE 2) | ![]() |
8 | 6 - 5 - 7 - 4 - 8 |
8 | PRIX Worxsafe - Breeders Course 3 y... | ![]() |
11 | 1 - 4 - 8 - 10 - 5 | |
9 | PRIX JAB - Delicious lopp - Fyraari... | ![]() |
10 | 6 - 9 - 10 - 7 - 8 | |
10 | PRIX Elithingsten Maharajah - Tommy... | ![]() |
10 | 8 - 1 - 5 - 2 - 6 | |
![]() ![]() ![]() ![]() |
11 | PRIX ELITLOPPET (FINALE) | ![]() |
0 | 1 - 2 - 4 - 5 - 3 |
12 | PRIX Stall Courant - Larlingseliten | ![]() |
12 | 10 - 4 - 12 - 9 - 5 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | GRACES CANDY | F | 6 | EKBERG Wil. | WESTHOLM J. | 1640 | 73331 | 0a 6a 7a 0a 1a (22) 1a 1a 0a 0a 4a 5a 5a | |
2 | RALLY INGE | H | 6 | STRANDBERG Eli. | Norman Peter G | 1640 | 70061 | 1a 4a 6a 5a 6a 4a 0a 3a 5a 3a (22) 5a 2a | |
3 | XERXES MILLPOND | H | 7 | JONASSON Zeb | WAHLBERG Mia | 1640 | 65637 | 3m 1m 3a 6a 2a 0a 4a 0a 3a 2a 1a 0a | |
4 | KASH KEEPER | M | 5 | DJUSE Mar. P. | REDEN DANIEL | 1640 | 51185 | 5a 4a 2a (22) 0a 1a 1a 1a 2a 4a 2a 3a 5a | |
5 | INVIDIA | F | 5 | WAJERSTEN Oll. | Wajersten Daniel | 1640 | 67725 | 4a 1a 1a 1a 6a 1a 1a 6a 5a (22) 4a 0a 1a | |
6 | FADE TO BLACK AS | H | 6 | HELM Sim. | Svedberg Markus B | 1640 | 47389 | 4a 1a 2a (22) 0a 5a 0a 8a 3a 2a 4a 1a 4a | |
7 | BOLT KRONOS | M | 6 | HUUSKOLA Niko | PETTERSSON-PERKLEN Nina | 1640 | 62563 | 6a (21) Da 0a Da 1a 6a 0a 2a 2a 1a 1a 2a | |
8 | CROWN WISE AS | M | 5 | KARLSSON MME Wil. | UNTERSTEINER J. | 1640 | 54061 | 2a 1a (22) 2a 5a 2a 5a 1a 1a 1a 4a 2a 4a | |
9 | WITHOUT A DOUBT | M | 5 | JOHANSSON Gus. | VAN DER MEER Patricia | 1640 | 64558 | 1a 0a 5a 4a 6a (22) 7a 1a 0a 1a 1a 8a 5a | |
10 | APPASSO | M | 6 | LINDBLOM Car. P. | Lindblom Ake | 1640 | 59964 | 2a 3a 5a 6a 5a 5a (22) 1a 0a 5a 5a 3a 6a | |
11 | FEEL THE BENEFIT | H | 6 | LONN Lin. | Wallin Fredrik | 1640 | 64526 | Da Da 4a 1a 2a (22) 0a 2a 2a 1a 3a 1a 0a | |
12 | ATOMIC FACE | H | 5 | REISER MME Han. | KYLIN BLOM Oskar | 1640 | 76353 | 0a 2a 5a (22) 3a 2a 0a 6a 2a 1a 2a 6a 4a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.