Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
2 | PRIX Borgunda Bygg - Spartrappa | ![]() |
15 | 8 - 4 - 15 - 6 - 3 | |
3 | PRIX Ramudden - Montéeliten | ![]() |
10 | 8 - 3 - 2 - 5 - 1 | |
4 | PRIX SEIAB - Rune Stolts lopp - Tre... | ![]() |
12 | 11 - 1 - 2 - 9 - 5 | |
5 | PRIX Jim Fricks lopp - Elitkampen -... | ![]() |
10 | 2 - 3 - 10 - 1 - 5 | |
![]() ![]() ![]() ![]() |
6 | PRIX ELITLOPPET (ELIMINATOIRE 1) | ![]() |
8 | 4 - 6 - 2 - 3 - 1 |
![]() ![]() ![]() ![]() |
7 | PRIX ELITLOPPET (ELIMINATOIRE 2) | ![]() |
8 | 6 - 5 - 7 - 4 - 8 |
8 | PRIX Worxsafe - Breeders Course 3 y... | ![]() |
11 | 1 - 4 - 8 - 10 - 5 | |
9 | PRIX JAB - Delicious lopp - Fyraari... | ![]() |
10 | 6 - 9 - 10 - 7 - 8 | |
10 | PRIX Elithingsten Maharajah - Tommy... | ![]() |
10 | 8 - 1 - 5 - 2 - 6 | |
![]() ![]() ![]() ![]() |
11 | PRIX ELITLOPPET (FINALE) | ![]() |
0 | 1 - 2 - 4 - 5 - 3 |
12 | PRIX Stall Courant - Larlingseliten | ![]() |
12 | 10 - 4 - 12 - 9 - 5 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | JEWILLA | F | 4 | DJUSE Mat. E. | Melander Stefan | 1640 | 66504 | 1a 6a 5a (22) 0a 4a 5a 0a 2a 5a 1a 2a 2a | |
2 | DECISION MAKER | F | 4 | JEPSON Car. J. | Melander Stefan | 1640 | 77256 | 1a 6a 1a 2a 2a (22) Da 2a 2a 0a Da 0a 2a | |
3 | BOLD FACE | F | 4 | KOLGJINI Adr. | KOLGJINI Adrian | 1640 | 25353 | 2a 2a Da 1a (22) 6a Da 4a 0a 5a 3a Da Da | |
4 | DON'T SAY GAR | F | 4 | GOCCIADORO A. | Gocciadoro Alessandro | 1640 | 158737 | Da Da 6a 1a (22) Da 1a 5a Da 2a 2a 3a 8a | |
5 | DIXIECHICK HANOVER | F | 4 | DJUSE Mag. A. | HAMRE Frode | 1640 | 58658 | 4a 3a 3a (22) 2a 3a 3a 4a 1a 1a 3a | |
6 | JAZZY PERRINE | F | 4 | GOOP Bjo. | MALMQVIST Tomas | 1640 | 481274 | 6a Da Da 4a 5a 4a (22) 5a 2a 2a 3a 7a 7a | |
7 | O'MARA ZON | F | 4 | WAJERSTEN Dan. | Wajersten Daniel | 1640 | 151327 | 3a 1a 6a (22) 4a 1a 0a 2a 2a 1a 1a 2a 0a | |
8 | TIPSY BARTENDER | F | 4 | GUNDERSEN Mag. T. | HAMRE Frode | 1640 | 59674 | 2a 2a (22) 1a 1a 1a 3a 1a 2a 1a 1a 1a 0a | |
9 | JOVIALITY | F | 4 | ADIELSSON Eri. | KAGEBRANT Sabine | 1640 | 1634942 | 1a 1a | |
10 | UNLEASHED KEMP | F | 4 | KIHLSTROM Orj. | REDEN DANIEL | 1640 | 62899 | 5a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.